M112
V6- 112.945 3.2 L · 3,199 cc
215 PS
158 kW · 212 hp à 5,500 tr/min
300 N·m
221 lb·ft à 2,800 tr/min
Mercedes-Benz Classe G · W463 de 1re génération
Le Geländewagen devient une icône de luxe.

Sur près de trois décennies, elle accumula la plus large gamme de moteurs jamais montée sur une seule série Mercedes-Benz — de quatre à douze cylindres, atmosphériques, turbo, compressés et biturbo — tandis que les variantes AMG, de la G 36 à la G 65, en firent un symbole de statut de célébrité, surtout après le lancement officiel américain pour le millésime 2002.
Les carrosseries allaient des breaks à empattement court, à deux et trois portes, aux cinq portes à empattement long, au cabriolet et à de nombreuses spéciales (500 GE, 6×6, 4×4², G 650 Landaulet) ; la production s’acheva en 2018, lorsque la W463 de seconde génération, reprise depuis les fondations, entra en construction de série chez Magna Steyr à Graz.

Types des archives publiques jusqu’en juin 2012, séparés là où la carrosserie, les dates de construction ou les codes régionaux diffèrent ; les modèles plus tardifs ne portent aucune revendication de production d’archives.
| Modèle | Millésimes | Production | Châssis | Moteur | BoîteBoîte | USA | Autres | Total |
|---|---|---|---|---|---|---|---|---|
| 200 GE / G 200 Cabriolet / short-wheelbase wagon | 1990–1994 | 06.1990–03.1994 | 463.200 / 463.220 | 102.965 | — | — | 376 | |
| 200 GE / G 200 long-wheelbase wagon | 1989–1993 | 09.1989–06.1993 | 463.221 | 102.965 | — | — | 17 | |
| 230 GE / G 230 Cabriolet / short-wheelbase wagon | 1990–1994 | 04.1990–07.1994 | 463.204 / 463.224 | 102.989 | — | — | 382 | |
| 230 GE / G 230 long-wheelbase wagon | 1990–1994 | 04.1990–05.1994 | 463.225 | 102.989 | — | — | 134 | |
| 300 GE / G 300 Cabriolet / short-wheelbase wagon | 1990–1996 | 04.1990–08.1996 | 463.207 / 463.227 | 103.987 | — | — | 2,132 | |
| 300 GE / G 300 long-wheelbase wagon | 1990–1997 | 04.1990–03.1997 | 463.228 | 103.987 | — | — | 2,806 | |
| 250 GD Cabriolet / short-wheelbase wagon | 1990–1992 | 06.1990–09.1992 | 463.304 / 463.324 | 602.931 | — | — | 241 | |
| 250 GD long-wheelbase wagon | 1990–1991 | 05.1990–12.1991 | 463.325 | 602.931 | — | — | 31 | |
| 300 GD / G 300 Diesel Cabriolet / short-wheelbase wagon | 1990–1994 | 04.1990–07.1994 | 463.307 / 463.327 | 603.931 | — | — | 2,547 | |
| 300 GD / G 300 Diesel long-wheelbase wagon | 1990–1994 | 04.1990–08.1994 | 463.328 | 603.931 | — | — | 1,616 | |
| 350 GD Turbo / G 350 Turbodiesel Cabriolet / short-wheelbase wagon | 1992–1996 | 03.1992–07.1996 | 463.300 / 463.320 | 603.972 | — | — | 1,841 | |
| 350 GD Turbo / G 350 Turbodiesel long-wheelbase wagon | 1992–1996 | 03.1992–07.1996 | 463.321 | 603.972 | — | — | 2,451 | |
| 500 GE V8 | 1993–1994 | 1993–1994 | 463.228 | 117.965 | — | — | 446 | |
| G 320 Cabriolet / short-wheelbase wagon | 1994–1997 | 05.1994–09.1997 | 463.208 / 463.230 | 104.996 | — | — | 1,184 | |
| G 320 long-wheelbase wagon | 1994–1997 | 05.1994–12.1997 | 463.231 | 104.996 | — | — | 2,597 | |
| G 300 Turbodiesel Cabriolet / short-wheelbase wagon | 1996–2000 | 07.1996–11.2000 | 463.308 / 463.330 | 606.964 | — | — | 815 | |
| G 300 Turbodiesel long-wheelbase wagon | 1996–2000 | 07.1996–11.2000 | 463.331 | 606.964 | — | — | 2,141 | |
| G 36 AMG Cabriolet / short-wheelbase wagon | 1996–1997 | 1996–1997 | 463.208 / 463.230 | 104.E36 | inclus ci-dessus | |||
| G 36 AMG long-wheelbase wagon | 1996–1997 | 1996–1997 | 463.231 | 104.E36 | inclus ci-dessus | |||
| G 320 V6 Cabriolet / short-wheelbase wagon | 1997–2000 | 11.1997–11.2000 | 463.209 / 463.232 | 112.945 | — | — | 543 | |
| G 320 V6 long-wheelbase wagon | 1997–2000 | 10.1997–10.2000 | 463.233 | 112.945 | — | — | 1,403 | |
| G 500 Cabriolet / short-wheelbase wagon | 1998–2000 | 06.1998–11.2000 | 463.206 / 463.240 | 113.962 | — | — | 530 | |
| G 500 long-wheelbase wagon | 1998–2000 | 05.1998–11.2000 | 463.241 | 113.962 | — | — | 4,438 | |
| G 55 AMG Cabriolet | 1999–2001 | 07.1999–03.2001 | 463.206 | 113.982 | inclus ci-dessus | |||
| G 55 AMG short-wheelbase wagon | 1999–2001 | 07.1999–03.2001 | 463.240 | 113.982 | inclus ci-dessus | |||
| G 55 AMG long-wheelbase wagon | 1999–2001 | 07.1999–03.2001 | 463.241 | 113.982 | inclus ci-dessus | |||
| G 320 Cabriolet (combined short-wheelbase total) | 2001–2006 | 07.2001–07.2006 | 463.250 | 112.945 | — | — | 514 | |
| G 320 short-wheelbase wagon | 2001–2006 | 07.2001–08.2006 | 463.244 | 112.945 | inclus ci-dessus | |||
| G 320 long-wheelbase wagon | 2001–2006 | 01.2001–08.2006 | 463.245 | 112.945 | — | — | 861 | |
| G 500 Cabriolet (combined short-wheelbase total) | 2001–2008 | 06.2001–06.2008 | 463.254 | 113.962 | — | — | 490 | |
| G 500 short-wheelbase wagon | 2001–2008 | 02.2001–05.2008 | 463.247 | 113.962 | inclus ci-dessus | |||
| G 500 long-wheelbase wagon | 2000–2008 | 11.2000–09.2008 | 463.248 | 113.962 | — | — | 9,141 | |
| G 55 AMG Cabriolet | 2001–2004 | 04.2001–05.2004 | 463.254 | 113.982 | inclus ci-dessus | |||
| G 55 AMG short-wheelbase wagon | 2000–2004 | 07.2000–05.2004 | 463.247 | 113.982 | inclus ci-dessus | |||
| G 55 AMG long-wheelbase wagon | 2001–2002 | 04.2001–08.2002 | 463.248 | 113.982 | inclus ci-dessus | |||
| G 55 AMG long-wheelbase wagon | 2002–2004 | 09.2002–05.2004 | 463.243 | 113.982 | inclus ci-dessus | |||
| G 55 AMG Kompressor long-wheelbase wagon (global / US) | 2004–2008 | 06.2004–09.2008 | 463.270 / 463.271 | 113.993 | inclus ci-dessus | |||
| G 270 CDI short-wheelbase wagon | 2001–2006 | 12.2001–08.2006 | 463.322 | 612.966 | — | — | 1,196 | |
| G 270 CDI long-wheelbase wagon | 2001–2006 | 12.2001–08.2006 | 463.323 | 612.966 | — | — | 2,123 | |
| G 400 CDI Cabriolet (combined short-wheelbase total) | 2001–2006 | 07.2001–07.2006 | 463.309 | 628.962 | — | — | 828 | |
| G 400 CDI short-wheelbase wagon | 2001–2006 | 02.2001–08.2006 | 463.332 | 628.962 | inclus ci-dessus | |||
| G 400 CDI long-wheelbase wagon | 2001–2006 | 01.2001–09.2006 | 463.333 | 628.962 | — | — | 4,147 | |
| G 320 CDI Cabriolet | 2006–2008 | 09.2006–09.2008 | 463.303 | 642.970 | inclus ci-dessus | |||
| G 320 CDI short-wheelbase wagon | 2006–2008 | 09.2006–09.2008 | 463.340 | 642.970 | inclus ci-dessus | |||
| G 320 CDI long-wheelbase wagon (global / US) | 2006–2008 | 09.2006–09.2008 | 463.341 / 463.343 | 642.970 | inclus ci-dessus | |||
| G 320 CDI / G 350 CDI Cabriolet | 2008–2012 | 09.2008–05.2012 | 463.303 | 642.970 | — | — | 447 | |
| G 320 CDI / G 350 CDI short-wheelbase wagon | 2008–2011 | 09.2008–07.2011 | 463.340 | 642.970 | — | — | 776 | |
| G 320 CDI / G 350 CDI long-wheelbase wagon (global / US) | 2008–2012 | 09.2008–06.2012 | 463.341 / 463.343 | 642.970 | — | — | 3,174 | |
| G 500 Cabriolet | 2008–2012 | 08.2008–06.2012 | 463.202 | 273.969 | inclus ci-dessus | |||
| G 500 short-wheelbase wagon | 2008–2012 | 08.2008–05.2012 | 463.222 | 273.969 | — | — | 165 | |
| G 500 long-wheelbase wagon | 2008–2012 | 09.2008–06.2012 | 463.236 | 273.969 | inclus ci-dessus | |||
| G 350 BlueTEC Cabriolet | 2010–2012 | 09.2010–06.2012 | 463.306 | 642.886 | — | — | 215 | |
| G 350 BlueTEC short-wheelbase wagon | 2010–2012 | 06.2010–06.2012 | 463.336 | 642.886 | — | — | 321 | |
| G 350 BlueTEC long-wheelbase wagon | 2010–2012 | 09.2010–06.2012 | 463.346 | 642.886 | inclus ci-dessus | |||
| G 55 AMG long-wheelbase wagon (global / US) | 2008–2012 | 09.2008–05.2012 | 463.270 / 463.271 | 113.993 | 3,621 | 4,824 | 8,445 | |
| G 500 / G 550 (post-archive) | 2012–2015 | — | 463 | 273 | inclus ci-dessus | |||
| G 350 BlueTEC / G 350 d (post-archive) | 2012–2018 | — | 463 | 642 | inclus ci-dessus | |||
| G 500 / G 550 (post-archive) | 2015–2018 | — | 463.234 | 176 | inclus ci-dessus | |||
| G 63 AMG (post-archive) | 2012–2018 | — | 463.273 | 157 | inclus ci-dessus | |||
| G 65 AMG (post-archive) | 2012–2018 | — | 463.275 | 279 | inclus ci-dessus | |||
* Le chiffre de production publié couvre toutes les séries de ce modèle ; la source ne le détaille pas davantage.

Près de trois décennies de restylages, de moteurs et d’éditions spéciales. Voici les jalons qui comptent pour dater une W463 de première génération.

La plus large gamme de moteurs jamais montée sur une série Mercedes-Benz — essence et diesel, du premier quatre cylindres M102 au V12 M279 de la G 65 AMG.
215 PS
158 kW · 212 hp à 5,500 tr/min
300 N·m
221 lb·ft à 2,800 tr/min
296 PS
218 kW · 292 hp à 5,500 tr/min
456 N·m
336 lb·ft à 2,800 tr/min
354 PS
260 kW · 349 hp à 5,500 tr/min
525 N·m
387 lb·ft à 3,000 tr/min
476 PS
350 kW · 469 hp à 6,100 tr/min
700 N·m
516 lb·ft à 2,650 tr/min
388 PS
285 kW · 383 hp à 6,000 tr/min
530 N·m
391 lb·ft à 2,800 tr/min
421 PS
310 kW · 416 hp à 5,250 tr/min
610 N·m
450 lb·ft à 2,250 tr/min
571 PS
420 kW · 563 hp à 5,500 tr/min
800 N·m
590 lb·ft à 1,700 tr/min
630 PS
463 kW · 621 hp à 4,800 tr/min
1000 N·m
738 lb·ft à 2,300 tr/min
224 PS
165 kW · 221 hp à 3,800 tr/min
540 N·m
398 lb·ft à 1,600 tr/min
211 PS
155 kW · 208 hp à 3,800 tr/min
540 N·m
398 lb·ft à 1,600 tr/min
245 PS
180 kW · 241 hp à 3,600 tr/min
600 N·m
443 lb·ft à 1,600 tr/min
118 PS
87 kW · 116 hp à 5,200 tr/min
172 N·m
127 lb·ft à 3,500 tr/min
126 PS
93 kW · 124 hp à 5,000 tr/min
190 N·m
140 lb·ft à 4,000 tr/min
170 PS
125 kW · 168 hp à 5,500 tr/min
235 N·m
173 lb·ft à 4,500 tr/min
94 PS
69 kW · 93 hp à 4,600 tr/min
158 N·m
117 lb·ft à 2,600 tr/min
113 PS
83 kW · 111 hp à 4,600 tr/min
191 N·m
141 lb·ft à 2,700 tr/min
136 PS
100 kW · 134 hp à 4,600 tr/min
305 N·m
225 lb·ft à 1,800 tr/min
177 PS
130 kW · 175 hp à 4,600 tr/min
330 N·m
243 lb·ft à 1,600 tr/min
210 PS
154 kW · 207 hp à 5,500 tr/min
300 N·m
221 lb·ft à 3,750 tr/min
258 PS
190 kW · 254 hp à 5,750 tr/min
370 N·m
273 lb·ft à 4,000 tr/min
241 PS
177 kW · 238 hp à 5,000 tr/min
375 N·m
277 lb·ft à 3,500 tr/min
156 PS
115 kW · 154 hp à 3,800 tr/min
400 N·m
295 lb·ft à 1,800 tr/min
250 PS
184 kW · 247 hp à 4,400 tr/min
560 N·m
413 lb·ft à 1,700 tr/min
Documentation commerciale d’usine pour la Classe G, telle qu’elle quittait la concession — à télécharger gratuitement en PDF.
Vous cherchez d'autres modèles ? Parcourir toutes les archives de brochures →