Llantas.
396 llantas de fábrica en 22 chasis — 761 combinaciones de llanta y neumático homologadas, con offset y números de pieza originales.
Diámetro
Chasis
396 llantas
| Ø | Llanta | Anchura | ET | Eje | Neumático | Número de pieza |
|---|---|---|---|---|---|---|
| Chasis 129R1299 llantas | ||||||
| 16″ | Alamak8-hole wheel | 8 J | 34 | Indistinto | 225/55 R 16 | B6 647 0016 |
| 16″ | Monkar12-hole wheel | 8 J | 34 | Indistinto | 225/55 R 16 | B6 647 0095 |
| 17″ | Albali5-hole wheel | 8.25 J | 34 | Indistinto | 245/45 R 17 | B6 647 0541 |
| 17″ | CeginusEVO II wheel | 8.25 J | 34 | Indistinto | 245/45 R 17 | B6 647 0061 |
| 8.25 J | 34 | Indistinto | 245/45 R 17 | B6 647 0084 | ||
| 17″ | Sador5-spoke wheel | 8.25 J | 34 | Indistinto | 245/45 R 17 | B6 647 0542 |
| 18″ | Albireo6-hole wheel, multi-piece | 8.5 J | 25 | Indistinto | 245/40 R 18 | B6 647 1761 |
| 9.5 J | 23 | Trasero | 275/35 R 18 | B6 647 1762 | ||
| 18″ | Style IAMG spoke wheel multi-piece | 8.5 J | 25 | Indistinto | 245/40 R 18 | B6 603 1003 |
| 10 J | 25 | Trasero | 275/35 R 18 | B6 603 1004 | ||
| 18″ | Style IAMG spoke wheel | 8.5 J | 25 | Indistinto | 245/40 R 18 | B6 603 1008 |
| 9.5 J | 23 | Trasero | 275/35 R 18 | B6 603 1009 | ||
| 18″ | Style IIAMG disc wheel | 8 J | 31 | Indistinto | 245/40 R 18 | B6 603 1007 |
| 9 J | 35 | Trasero | 275/35 R 18 | B6 603 1001 | ||
| Chasis 163W1637 llantas | ||||||
| 17″ | 5-spoke wheel | 8.5 J | 52 | Indistinto | 275/55 R 17 | B6 647 4248 |
| 17″ | Menkalina6-hole wheel | 8.5 J | 52 | Indistinto | 275/55 R 17 | B6 647 2127 |
| 17″ | Pictor7-hole wheel | 8.5 J | 52 | Indistinto | 275/55 R 17 | B6 647 1092 |
| 17″ | Thuban5-hole wheel | 8 J | 52 | Indistinto | 255/60 R 17 | B6 647 4120 |
| 18″ | CeginusEVO II wheel | 9 J | 52 | Indistinto | 285/50 R 18 | B6 647 1641 |
| 18″ | Nibal6-spoke wheel, multi-piece | 9 J | 52 | Indistinto | 285/50 R 18 | B6 647 1421 |
| 18″ | Style IAMG spoke wheel | 9 J | 52 | Indistinto | 285/50 R 18 | B6 603 1020 |
| Chasis 164X16424 llantas | ||||||
| 16″ | Atik5-hole wheel | 7.5 J | 63 | Indistinto | 265/70 R 16 | B6 647 0070 |
| 17″ | 7-spoke wheel | 7.5 J | 56 | Indistinto | 235/65 R 17 | B6 647 4184 |
| 7.5 J | 56 | Indistinto | 235/65 R 17 | B6 647 4247 | ||
| 18″ | 5-spoke wheel | 8 J | 53 | Indistinto | 265/60 R 18 | B6 647 4312 |
| 18″ | 5-spoke wheel (wing design) | 8 J | 60 | Indistinto | 255/55 R 18 | B6 647 4288 |
| 18″ | 5-twin-spoke wheel | 8 J | 60 | Indistinto | 255/55 R 18 | B6 647 4287 |
| 18″ | Ashtaroth5-spoke wheel | 7.5 J | 63 | Indistinto | 265/60 R 18 | B6 647 0548 |
| 7.5 J | 43 | Indistinto | 265/60 R 18 | B6 647 0598 | ||
| 7.5 J | 63 | Indistinto | 265/60 R 18 | B6 647 0599 | ||
| 18″ | Gyas5-spoke wheel | 8 J | 60 | Indistinto | 255/55 R 18 | B6 647 4216 |
| 18″ | Mintaka5-spoke wheel | 8 J | 60 | Indistinto | 255/55 R 18 | B6 647 4297 |
| 18″ | Style IAMG 5-spoke wheel | 8.5 J | 48 | Indistinto | 265/60 R 18 | B6 603 1036 |
| 9.5 J | 50 | Indistinto | 265/60 R 18 | B6 603 1280 | ||
| 9.5 J | 50 | Indistinto | 265/60 R 18 | B6 603 1281 | ||
| 19″ | 5-spoke wheel | 8 J | 60 | Indistinto | 255/50 R 19 | B6 647 4207 |
| 8 J | 60 | Indistinto | 255/50 R 19 | B6 647 4207 | ||
| 8.5 J | 60 | Indistinto | 255/50 R 19 | B6 647 4348 | ||
| 9.5 J | 56 | Trasero | 285/45 R 19 | B6 647 4349 | ||
| 19″ | 5-spoke wheel (wing design) | 8 J | 60 | Indistinto | 255/50 R 19 | B6 647 4186 |
| 19″ | 5-twin-spoke wheel | 8 J | 60 | Indistinto | 255/50 R 19 | B6 647 4204 |
| 8.5 J | 56 | Indistinto | 275/55 R 19 | B6 647 4211 | ||
| 19″ | Aldhanab7-spoke wheel | 8.5 J | 56 | Indistinto | 275/55 R 19 | B6 647 4335 |
| 19″ | Alrai6-spoke wheel | 8.5 J | 60 | Indistinto | 255/50 R 19 | B6 647 4367 |
| 9.5 J | 56 | Trasero | 285/45 R 19 | B6 647 4368 | ||
| 19″ | Klemola5-spoke wheel | 8 J | 60 | Indistinto | 255/50 R 19 | B6 647 4217 |
| 19″ | Rukbat6-spoke wheel | 8 J | 60 | Indistinto | 255/50 R 19 | B6 647 4300 |
| 19″ | Style IIIAMG 5-spoke wheel | 8.5 J | 58 | Indistinto | 255/50 R 19 | B6 603 1200 |
| 9.5 J | 46 | Indistinto | 295/45 R 19 | B6 603 0074 | ||
| 9.5 J | 56 | Trasero | 285/45 R 19 | B6 603 1201 | ||
| 20″ | 5-spoke wheel | 8.5 J | 56 | Indistinto | 275/50 R 20 | B6 647 0129 |
| 8.5 J | 56 | Indistinto | 265/45 R 20 | B6 647 0165 | ||
| 8.5 J | 56 | Indistinto | 275/50 R 20 | B6 647 0165 | ||
| 20″ | 5-twin-spoke wheel | 8.5 J | 55 | Indistinto | 265/45 R 20 | B6 647 4188 |
| 20″ | Furud5-spoke wheel | 8.5 J | 60 | Indistinto | 265/45 R 20 | B6 647 4212 |
| 20″ | Style IIIAMG 5-spoke wheel | 8.5 J | 60 | Indistinto | 265/45 R 20 | B6 603 1190 |
| 10 J | 46 | Indistinto | 295/40 R 20 | B6 603 0075 | ||
| 10 J | 46 | Indistinto | 295/40 R 20 | B6 603 1084 | ||
| 20″ | Tomeko10-spoke wheel | 8.5 J | 56 | Indistinto | 265/45 R 20 | B6 647 4528 |
| 8.5 J | 56 | Indistinto | 275/50 R 20 | B6 647 4528 | ||
| 20″ | Tyndarides5-spoke wheel | 8.5 J | 56 | Indistinto | 275/50 R 20 | B6 647 4210 |
| 21″ | Style IIIAMG 5-spoke wheel | 9 J | 48 | Trasero | 265/40 R 21 | B6 603 1205 |
| 9 J | 48 | Trasero | 265/40 R 21 | B6 603 1083 | ||
| 9 J | 60 | Indistinto | 265/40 R 21 | B6 603 1082 | ||
| 9 J | 60 | Indistinto | 265/40 R 21 | B6 603 1204 | ||
| 10 J | 37 | Indistinto | 265/60 R 21 | B6 603 1239 | ||
| Chasis 169W16912 llantas | ||||||
| 15″ | 9-spoke wheel | 6 J | 44 | Indistinto | 185/65 R 15 | B6 647 1853 |
| 16″ | 10-twin-spoke wheel | 6 J | 46 | Indistinto | 195/55 R 16 | B6 647 4490 |
| 16″ | 5-spoke wheel | 6 J | 46 | Indistinto | 195/55 R 16 | B6 647 0820 |
| 6 J | 46 | Indistinto | 195/55 R 16 | B6 647 4491 | ||
| 16″ | 7-spoke wheel | 6 J | 46 | Indistinto | 195/55 R 16 | B6 647 4364 |
| 16″ | 7-twin-spoke wheel | 6 J | 46 | Indistinto | 195/55 R 16 | B6 647 1823 |
| 16″ | 9-spoke wheel | 6 J | 46 | Indistinto | 195/55 R 16 | B6 647 1854 |
| 16″ | Anshan10-spoke wheel | 6 J | 46 | Indistinto | 195/55 R 16 | B6 647 4511 |
| 16″ | Kochab12-spoke wheel | 6 J | 46 | Indistinto | 195/55 R 16 | B6 647 1912 |
| 17″ | 6-spoke wheel | 7 J | 54 | Indistinto | 215/45 R 17 | B6 647 4318 |
| 17″ | 7-spoke wheel | 7 J | 54 | Indistinto | 215/45 R 17 | B6 647 1334 |
| 17″ | Asaramas5-spoke wheel | 7 J | 54 | Indistinto | 215/45 R 17 | B6 647 4512 |
| 18″ | Style IIIAMG 5-spoke wheel | 7 J | 54 | Indistinto | 215/40 R 18 | B6 603 0015 |
| Chasis 170R17020 llantas | ||||||
| 16″ | Adharaz5-spoke wheel | 7 J | 37 | Indistinto | 205/55 R 16 | B6 647 1392 |
| 8 J | 30 | Trasero | 225/50 R 16 | B6 647 1393 | ||
| 16″ | Corvus6-spoke wheel | 7 J | 37 | Indistinto | 205/55 R 16 | B6 647 0523 |
| 8 J | 36 | Trasero | 225/50 R 16 | B6 647 0526 | ||
| 16″ | Electra5-twin-spoke wheel | 7 J | 37 | Indistinto | 205/55 R 16 | B6 647 2120 |
| 16″ | Pictor7-hole wheel | 7 J | 37 | Indistinto | 205/55 R 16 | B6 647 0509 |
| 8 J | 30 | Trasero | 225/60 R 16 | B6 647 0510 | ||
| 16″ | Sargas5-twin-spoke wheel | 7 J | 37 | Indistinto | 205/55 R 16 | B6 647 1542 |
| 17″ | Alhena5-hole wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 647 4020 |
| 17″ | Alshain7-spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 647 1511 |
| 17″ | CeginusEVO II wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 647 0518 |
| 17″ | Celaeno7-twin-spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 647 1821 |
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 647 1822 | ||
| 17″ | Saidak5-twin-spoke wheel multi-piece | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 647 1671 |
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 647 1672 | ||
| 17″ | Style IAMG spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1005 |
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1006 | ||
| 17″ | Style IIAMG disc wheel | 7.5 J | 35 | Indistinto | 225/45 R 17 | B6 602 0083 |
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 602 0085 | ||
| 17″ | Style IIIAMG spoke wheel multi-piece | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1030 |
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 603 1031 | ||
| 17″ | Style IIIAMG spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1183 |
| 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1440 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1184 | ||
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 603 1185 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1441 | ||
| 17″ | Style IVAMG twin-spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1302 |
| 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1026 | ||
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 603 1027 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1303 | ||
| 17″ | Tureis5-spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 647 0513 |
| 18″ | Style IIAMG disc wheel | 8 J | 31 | Indistinto | 225/40 R 18 | B6 603 1007 |
| 9 J | 35 | Trasero | 255/35 R 18 | B6 603 1001 | ||
| 18″ | Style IVAMG twin-spoke wheel multi-piece | 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 603 1368 |
| 8.5 J | 30 | Trasero | 255/35 R 18 | B6 603 1362 | ||
| 18″ | Style IVAMG twin-spoke wheel | 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 603 1310 |
| 8.5 J | 30 | Trasero | 255/35 R 18 | B6 603 1305 | ||
| 8.5 J | 34 | Trasero | 255/35 R 18 | B6 603 1342 | ||
| 18″ | Style VAMG multi-spoke wheel | 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 603 1113 |
| 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 603 1113 | ||
| 8.5 J | 30 | Trasero | 245/35 R 18 | B6 603 1114 | ||
| 8.5 J | 30 | Trasero | 255/35 R 18 | B6 603 1114 | ||
| Chasis 171R17124 llantas | ||||||
| 16″ | 5-spoke wheel | 7 J | 34 | Indistinto | 205/55 R 16 | B6 647 4470 |
| 7 J | 34 | Indistinto | 205/55 R 16 | B6 647 0602 | ||
| 8 J | 30 | Trasero | 225/50 R 16 | B6 647 4469 | ||
| 8 J | 30 | Trasero | 225/50 R 16 | B6 647 0603 | ||
| 16″ | 7-spoke light forged wheel | 7 J | 34 | Indistinto | 205/55 R 16 | B6 647 1335 |
| 16″ | Acubens6-spoke wheel | 7 J | 34 | Indistinto | 205/55 R 16 | B6 647 0748 |
| 8 J | 30 | Trasero | 225/50 R 16 | B6 647 0749 | ||
| 17″ | 5-spoke wheel | 7.5 J | 36 | Indistinto | 225/45 R 17 | B6 647 0607 |
| 7.5 J | 36 | Indistinto | 225/45 R 17 | B6 647 0604 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 647 0606 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 647 0605 | ||
| 17″ | 5-twin-spoke wheel | 7.5 J | 36 | Indistinto | 225/45 R 17 | B6 647 4441 |
| 7.5 J | 36 | Indistinto | 225/45 R 17 | B6 647 4442 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 647 4454 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 647 4455 | ||
| 17″ | 6-twin-spoke wheel | 7.5 J | 36 | Indistinto | 225/45 R 17 | B6 647 4385 |
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 647 4386 | ||
| 17″ | Algedi10-spoke wheel | 7.5 J | 36 | Indistinto | 225/45 R 17 | B6 647 0789 |
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 647 0790 | ||
| 17″ | Elarneb6-spoke wheel, multi-piece | 7.5 J | 36 | Indistinto | 225/45 R 17 | B6 647 0256 |
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 647 0257 | ||
| 17″ | Kikuchi5-twin-spoke wheel | 7.5 J | 36 | Indistinto | 225/45 R 17 | B6 647 4497 |
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 647 4498 | ||
| 17″ | Style IAMG 5-spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1005 |
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1006 | ||
| 17″ | Style IIAMG disc wheel | 7.5 J | 35 | Indistinto | 225/45 R 17 | B6 602 0083 |
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 602 0085 | ||
| 17″ | Style IIIAMG 5-spoke wheel, multi-piece | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1030 |
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 603 1031 | ||
| 17″ | Style IIIAMG spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1440 |
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 603 1185 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1441 | ||
| 17″ | Style IIIAMG 5-spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1445 |
| 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1183 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1184 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1446 | ||
| 17″ | Style IVAMG twin-spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1086 |
| 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1302 | ||
| 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1026 | ||
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 603 1027 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1087 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1303 | ||
| 18″ | 6-twin-spoke wheel | 7.5 J | 36 | Indistinto | 225/40 R 18 | B6 647 4383 |
| 8.5 J | 30 | Trasero | 245/35 R 18 | B6 647 4384 | ||
| 18″ | AlreshaMulti-spoke exclusive forged wheel | 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 647 4242 |
| 8.5 J | 30 | Trasero | 245/35 R 18 | B6 647 4243 | ||
| 18″ | Korsunia5-triple-spoke wheel | 7.5 J | 36 | Indistinto | 225/40 R 18 | B6 647 4499 |
| 8.5 J | 30 | Trasero | 245/35 R 18 | B6 647 4500 | ||
| 18″ | Sadachiba5-spoke wheel, multi-piece | 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 647 0600 |
| 8.5 J | 30 | Trasero | 245/35 R 18 | B6 647 0601 | ||
| 18″ | Style IIIAMG 5-spoke wheel, multi-piece | 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 603 1045 |
| 8.5 J | 34 | Trasero | 245/35 R 18 | B6 603 1046 | ||
| 18″ | Style IIIAMG 5-spoke wheel | 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 603 1447 |
| 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 603 1181 | ||
| 8.5 J | 30 | Trasero | 245/35 R 18 | B6 603 1182 | ||
| 8.5 J | 30 | Trasero | 245/35 R 18 | B6 603 1448 | ||
| 18″ | Style IVAMG twin-spoke wheel | 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 603 1088 |
| 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 603 1310 | ||
| 8.5 J | 30 | Trasero | 245/35 R 18 | B6 603 1089 | ||
| 8.5 J | 30 | Trasero | 245/35 R 18 | B6 603 1305 | ||
| 8.5 J | 34 | Trasero | 245/35 R 18 | B6 603 1342 | ||
| 18″ | Style IVAMG twin-spoke wheel, multi-piece | 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 603 1368 |
| 8.5 J | 30 | Trasero | 245/35 R 18 | B6 603 1362 | ||
| 18″ | Style VAMG multi-spoke wheel | 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 603 1113 |
| 8.5 J | 30 | Trasero | 245/35 R 18 | B6 603 1114 | ||
| Chasis 202W20215 llantas | ||||||
| 15″ | Deneb8-hole wheel | 6.5 J | 37 | Indistinto | 195/65 R 15 | B6 647 0065 |
| 7 J | 37 | Indistinto | 205/60 R 15 | B6 647 0525 | ||
| 16″ | Corvus6-spoke wheel | 7 J | 37 | Indistinto | 205/55 R 16 | B6 647 0523 |
| 8 J | 36 | Trasero | 225/50 R 16 | B6 647 0526 | ||
| 16″ | Sargas5-twin-spoke wheel | 7 J | 37 | Indistinto | 205/55 R 16 | B6 647 1542 |
| 17″ | Alshain7-spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 647 1511 |
| 17″ | CeginusEVO II wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 647 0518 |
| 17″ | Celaeno7-twin-spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 647 1821 |
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 647 1822 | ||
| 17″ | Style IAMG spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1005 |
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1006 | ||
| 17″ | Style IIIAMG spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1183 |
| 7.5 J | 37 | Trasero | 225/45 R 17 | B6 603 1440 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1184 | ||
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 603 1185 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1441 | ||
| 17″ | Style IIIAMG spoke wheel multi-piece | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1030 |
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 603 1031 | ||
| 17″ | Style IVAMG twin-spoke wheel multi-piece | 8.5 J | 34 | Trasero | 245/40 R 17 | B6 603 1027 |
| 17″ | Style IVAMG twin-spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1026 |
| 7.5 J | 37 | Trasero | 225/45 R 17 | B6 603 1302 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1303 | ||
| 17″ | Tureis5-spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 647 0513 |
| 18″ | Style IVAMG twin-spoke wheel multi-piece | 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 603 1368 |
| 18″ | Style IVAMG twin-spoke wheel | 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 603 1310 |
| 8.5 J | 30 | Trasero | 255/35 R 18 | B6 603 1305 | ||
| 8.5 J | 30 | Trasero | 255/35 R 18 | B6 603 1362 | ||
| 18″ | Style VAMG multi-spoke wheel | 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 603 1113 |
| 8.5 J | 30 | Trasero | 255/35 R 18 | B6 603 1114 | ||
| Chasis 203W203CL20335 llantas | ||||||
| 16″ | 7-hole wheel | 7 J | 31 | Indistinto | 205/55 R 16 | B6 647 1053 |
| 16″ | 7-spoke wheel | 7 J | 31 | Indistinto | 205/55 R 16 | B6 647 4232 |
| 16″ | Algieba5-hole wheel | 7 J | 37 | Indistinto | 205/55 R 16 | B6 647 0987 |
| 7 J | 37 | Indistinto | 205/55 R 16 | B6 647 4231 | ||
| 16″ | Chertan5-spoke wheel | 7 J | 31 | Indistinto | 205/55 R 16 | B6 647 1913 |
| 8 J | 32 | Trasero | 225/50 R 16 | B6 647 1914 | ||
| 16″ | Cygnus7-spoke wheel | 7 J | 37 | Indistinto | 205/55 R 16 | B6 647 4232 |
| 8 J | 32 | Trasero | 225/50 R 16 | B6 647 4233 | ||
| 16″ | Electra5-twin-spoke wheel | 7 J | 37 | Indistinto | 205/55 R 16 | B6 647 2120 |
| 8 J | 32 | Trasero | 225/50 R 16 | B6 647 2121 | ||
| 16″ | Elnath7-hole wheel | 7 J | 37 | Indistinto | 205/55 R 16 | B6 647 0992 |
| 16″ | Sargas5-twin-spoke wheel | 7 J | 37 | Indistinto | 205/55 R 16 | B6 647 1542 |
| 17″ | 5-spoke wheel | 7.5 J | 36 | Indistinto | 225/45 R 17 | B6 647 0609 |
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 647 0610 | ||
| 17″ | 5-twin-spoke wheel | 7.5 J | 36 | Indistinto | 225/45 R 17 | B6 647 4514 |
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 647 4515 | ||
| 17″ | 7-hole wheel | 7.5 J | 36 | Indistinto | 225/45 R 17 | B6 647 1055 |
| 17″ | 7-twin-spoke wheel | 7.5 J | 36 | Indistinto | 225/45 R 17 | B6 647 4263 |
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 647 4264 | ||
| 17″ | Adharaz5-spoke wheel | 7.5 J | 36 | Indistinto | 225/45 R 17 | B6 647 1702 |
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 647 4250 | ||
| 17″ | Alshain7-spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 647 1511 |
| 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 647 1511 | ||
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 647 1515 | ||
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 647 1515 | ||
| 17″ | Celaeno7-twin-spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 647 4320 |
| 17″ | Hoedus6-spoke wheel | 7.5 J | 36 | Indistinto | 225/45 R 17 | B6 647 4319 |
| 7.5 J | 36 | Indistinto | 225/45 R 17 | B6 647 4319 | ||
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 647 4320 | ||
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 647 4320 | ||
| 17″ | Naantali5-twin-spoke wheel | 7.5 J | 36 | Indistinto | 225/45 R 17 | B6 647 4495 |
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 647 4496 | ||
| 17″ | Saidak5-twin-spoke wheel multi-piece | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 647 1671 |
| 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 647 1671 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 647 1672 | ||
| 17″ | Style IAMG spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1005 |
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1006 | ||
| 17″ | Style IIAMG disc wheel | 7.5 J | 35 | Indistinto | 225/45 R 17 | B6 602 0083 |
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 602 0085 | ||
| 17″ | Style IIIAMG spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1183 |
| 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1440 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1184 | ||
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 603 1185 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1441 | ||
| 17″ | Style IIIAMG 5-spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1445 |
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1446 | ||
| 17″ | Style IIIAMG spoke wheel multi-piece | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1030 |
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 603 1031 | ||
| 17″ | Style IVAMG twin-spoke wheel | 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1086 |
| 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1026 | ||
| 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1302 | ||
| 7.5 J | 37 | Indistinto | 225/45 R 17 | B6 603 1302 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1303 | ||
| 8.5 J | 34 | Trasero | 245/40 R 17 | B6 603 1027 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1087 | ||
| 8.5 J | 30 | Trasero | 245/40 R 17 | B6 603 1303 | ||
| 18″ | 5-twin-spoke wheel | 7.5 J | 36 | Indistinto | 225/40 R 18 | B6 647 4516 |
| 8.5 J | 30 | Trasero | 245/35 R 18 | B6 647 4517 | ||
| 18″ | Almuredin5-spoke wheel | 7.5 J | 36 | Indistinto | 225/40 R 18 | B6 647 4540 |
| 8.5 J | 30 | Trasero | 245/35 R 18 | B6 647 4541 | ||
| 18″ | AlreshaMulti-spoke exclusive forged wheel | 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 647 4242 |
| 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 647 4242 | ||
| 8.5 J | 30 | Trasero | 255/35 R 18 | B6 647 4243 | ||
| 18″ | Multi-spoke wheel | 7.5 J | 36 | Indistinto | 225/40 R 18 | B6 647 4310 |
| 8.5 J | 30 | Trasero | 245/35 R 18 | B6 647 4311 | ||
| 18″ | Sadachiba5-spoke wheel, multi-piece | 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 647 0600 |
| 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 647 0600 | ||
| 8.5 J | 30 | Trasero | 245/35 R 18 | B6 647 0601 | ||
| 18″ | Style IIAMG disc wheel | 8 J | 31 | Indistinto | 225/40 R 18 | B6 603 1007 |
| 9 J | 35 | Trasero | 255/35 R 18 | B6 603 1001 | ||
| 18″ | Style IIIAMG 5-spoke wheel | 7.5 J | 37 | Indistinto | 225/40 R 18 | B6 603 1447 |
