M110
Inline-6- 110.921 2.7 L · 2,746 cc
160 PS
118 kW · 158 hp a 5,500 giri/min
225 N·m
166 lb·ft a 4,000 giri/min
- 110.981 2.7 L · 2,746 cc
185 PS
136 kW · 182 hp a 6,000 giri/min
238 N·m
176 lb·ft a 4,500 giri/min
Mercedes-Benz Executive Sedan · Stroke Eight
The /8 — Mercedes-Benz's volume executive.

Sedans ran from 230 and 250 models through fuel-injected 250 CE and 280 E variants, with coupés on shorter wheelbases offering a sporting alternative to the four-door line. Optional automatic transmissions and a range of inline-six engines made the W114 the upwardly mobile choice in the Strich Acht family.
Produced from 1968 to 1976, the W114 accounted for 454,790 cars. Together with its diesel sibling W115, the Stroke-8 platform approached two million units — one of the most successful Mercedes-Benz architectures of the twentieth century.

18 model designations across 1967–1976 — engines, chassis codes and production figures for the W114.
| Modello | Model year | Telaio | Motore | Cambio | Totale |
|---|---|---|---|---|---|
| 230 Sedan | 1968–1973 | 114.015 | 180.954 | 722.105 | 152,822 |
| 230 LWB | 1968–1973 | 114.017 | 180.954 | 722.105 | 1,082 |
| 230.6 Sedan | 1974–1976 | 114.615 | 180.954 | 722.105 | 63,497 |
| 230.6 LWB | 1974–1976 | 114.617 | 180.954 | 722.105 | 1,131 |
| 250 Sedan | 1968–1970 | 114.010 | 114.920 | 78,303 | |
| 250 Sedan | 1974–1976 | 114.611 | 130.923 | 722.104 | 11,437 |
| 250 2.8 Sedan | 1971–1973 | 114.011 | 130.923 | 722.104 | 22,624 |
| 250 C Coupé | 1969–1972 | 114.021 | 114.920 | 8,824 | |
| 250 C 2.8 Coupé | 1973–1976 | 114.623 | 130.923 | 722.104 | 1,241 |
| 250 CE Coupé | 1969–1972 | 114.022 | 114.980 | 21,787 | |
| 280 Sedan | 1973 | 114.060 | 110.921 | 722.102 | 19,537 |
| 280 Sedan | 1974–1976 | 114.660 | 110.921 | 722.102 | 25,000 |
| 280 C Coupé | 1973 | 114.073 | 110.921 | 722.102 | 4,924 |
| 280 C Coupé | 1974–1976 | 114.673 | 110.921 | 722.102 | 8,227 |
| 280 CE Coupé | 1973 | 114.072 | 110.981 | 722.103 | 7,576 |
| 280 CE Coupé | 1974–1976 | 114.672 | 110.981 | 722.103 | 3,942 |
| 280 E Sedan | 1973 | 114.062 | 110.981 | 722.103 | 13,711 |
| 280 E Sedan | 1974–1976 | 114.662 | 110.981 | 722.103 | 9,125 |
* Il dato di produzione pubblicato copre tutte le serie di quel modello; la fonte non lo scompone ulteriormente.


The M110, M114, M130 and M180 as fitted to the W114.
160 PS
118 kW · 158 hp a 5,500 giri/min
225 N·m
166 lb·ft a 4,000 giri/min
185 PS
136 kW · 182 hp a 6,000 giri/min
238 N·m
176 lb·ft a 4,500 giri/min
120 PS
88 kW · 118 hp a 5,400 giri/min
178 N·m
131 lb·ft a 3,600 giri/min
130 PS
96 kW · 128 hp a 5,400 giri/min
199 N·m
147 lb·ft a 3,600 giri/min
150 PS
110 kW · 148 hp a 5,500 giri/min
211 N·m
156 lb·ft a 4,500 giri/min
130 PS
96 kW · 128 hp a 5,000 giri/min
216 N·m
159 lb·ft a 3,200 giri/min