Mercedes-Benz CLK-Class Cabriolet (A209) · CLK Cabriolet
A209
Second-generation CLK open-top grand touring.
- Production
- 2002–2010
- Built
- 78,066
- Body
- Cabriolet
- Chassis
- A209

Refined rather than reinvented, the second-generation CLK Cabriolet kept the formula that had made the A208 a sales success — and stretched it across a longer production run with updated styling, safety, and powertrain choices.
The A209 arrived in 2003 on an evolved W209 platform shared with the C209 coupé: crisper lines, improved aerodynamics, and a wider spread of engines from efficient four-cylinders through AMG V8s. The power-folding soft top remained, as did the CLK's positioning as Mercedes-Benz's approachable four-seat open car — less exotic than an SL, more sporting than the E-Class cabriolet that would eventually succeed it.
Production continued until 2010, by which time Mercedes-Benz had built 78,066 examples of the A209 CLK Cabriolet — the most numerous CLK convertible generation and the last before the E-Class Cabriolet and later C-Class Cabriolet assumed the role.

Every model.
15 model designations across 2002–2010 — engines, chassis codes and production figures for the A209.
| Modelo | Anos-modelo | Chassis | Motor | Transmissão | Total |
|---|---|---|---|---|---|
| CLK 320 CDI | 2006–2010 | 209.420 | 642.910 | incluído acima | |
| CLK 200 CGI | 2002–2003 | 209.443 | 271.942 | 35 | |
| CLK 200 Kompressor | 2003–2005 | 209.442 | 271.940 | 28,951 | |
| CLK 200 Kompressor | 2006 | 209.442 | 271.940 | incluído acima | |
| CLK 200 Kompressor | 2007–2010 | 209.441 | 271.950 | incluído acima | |
| CLK 280 | 2006–2010 | 209.454 | 272.940 | incluído acima | |
| CLK 320 | 2003–2005 | 209.465 | 112.955 | 24,068 | |
| CLK 350 | 2006–2010 | 209.456 | 272.960 | incluído acima | |
| CLK 500 | 2006 | 209.475 | 113.968 | incluído acima | |
| CLK 500 | 2007–2010 | 209.472 | 273 | incluído acima | |
| CLK 500 designo by Giorgio Armani | 2005 | 209.475 | 113.968 | 100 | |
| CLK 55 AMG | 2003–2005 | 209.476 | 113.987 | 2,711 | |
| CLK DTM AMG | 2006 | 209.442 | 113.994 | 722.649 | 80 |
| CLK 55 AMG | 2006 | 209.476 | 113.987 | incluído acima | |
| CLK 63 AMG | 2007–2010 | 209.477 | 156.982 | incluído acima |
* O número de produção publicado cobre todas as séries desse modelo; a fonte não o detalha além disso.

