M160
Inline-3- 160.9100.6 L · 599 cc
45 PS
33 kW · 44 hp at 5,250 rpm
70 N·m
52 lb·ft at 3,000 rpm
- 160.9200.7 L · 698 cc
50 PS
37 kW · 50 hp at 5,250 rpm
80 N·m
59 lb·ft at 1,800 rpm
smart Coupé (C450) · smart fortwo
Tiny footprint, big Mercedes-Benz engineering.

Launched in 1998, the first-generation smart fortwo on C450 used a rear-mounted three-cylinder engine, tridion safety cell, and interchangeable body panels in a package barely longer than a parking space. Petrol and diesel variants served European cities where conventional cars could not fit; the design was deliberately playful, but the engineering was dead serious about crash protection and urban agility.
Production ran from 1998 to 2004 before the C452 second-generation car arrived. The C450 established smart as a Mercedes-Benz-adjacent brand and proved that premium engineering could survive radical downsizing.

14 model designations across 1998–2004 — engines, chassis codes and production figures for the C450.
| Model | Model years | Chassis | Engine | Transmission | Total |
|---|---|---|---|---|---|
| coupé business cdi | 2000–2004 | 450.306 | 660.940 | 717.409 | — |
| coupé cdi | 2000–2004 | 450.300 | 660.940 | 717.409 | — |
| coupé passion cdi | 2000–2004 | 450.303 | 660.940 | 717.409 | — |
| coupé pulse cdi | 2000–2004 | 450.302 | 660.940 | 717.409 | — |
| coupé pure cdi | 2000–2004 | 450.301 | 660.940 | 717.409 | — |
| city-coupé | 2001–2004 | 450.335 | 160.910 | 717.407 | — |
| city-coupé | 2003–2004 | 450.332 | 160.920 | 717.408 | — |
| city-coupé | 2003–2004 | 450.330 | 160.920 | 717.408 | — |
| city-coupé BRABUS | 2001–2004 | 450.333 | 160.920 | 717.476 | — |
| city-coupé BRABUS | 2003–2004 | 450.314 | 160.910 | 717.407 | — |
| coupé business pure | 1999–2004 | 450.336 | 160.910 | 717.407 | — |
| coupé pulse | 1999–2004 | 450.342 | 160.910 | 717.407 | — |
| coupé pure | 1999–2004 | 450.331 | 160.910 | 717.407 | — |
| coupé pure + | 1999–2004 | 450.341 | 160.910 | 717.407 | — |


The M160 as fitted to the C450.
45 PS
33 kW · 44 hp at 5,250 rpm
70 N·m
52 lb·ft at 3,000 rpm
50 PS
37 kW · 50 hp at 5,250 rpm
80 N·m
59 lb·ft at 1,800 rpm