Mercedes-Benz CLK-Class Coupé (C209) · CLK Coupé
C209
Refined second-generation CLK styling.
- Production
- 2002–2010
- Built
- 167,899
- Body
- Coupé
- Chassis
- C209

Sharper creases and a wider stance signaled maturity — the C209 CLK Coupé took the compact two-door formula established by the C208 and refined it into a more athletic, more technically advanced machine.
Mercedes-Benz introduced the second-generation CLK Coupé in 2002 on the W209 platform, sharing architecture with the C209/A209 range. Styling moved toward the brand's early-2000s design language; engines expanded to include the 5.0-liter and 5.4-liter AMG V8s that made the CLK 55 and CLK 63 genuine performance cars. The C209 also served as the basis for the CLK DTM AMG limited edition — a aerodynamic homage to Mercedes-Benz's Deutsche Tourenwagen Masters program.
Built from 2002 to 2009, the C209 CLK Coupé was the last generation to carry the CLK name before Mercedes-Benz consolidated its coupé strategy around the E-Class and C-Class two-doors.

Every model.
15 model designations across 2002–2010 — engines, chassis codes and production figures for the C209.
| Model | Model years | Chassis | Engine | Transmission | Total |
|---|---|---|---|---|---|
| CLK 220 CDI | 2006–2010 | 209.308 | 646.963 | included above | |
| CLK 270 CDI | 2003–2005 | 209.316 | 646 | 38,393 | |
| CLK 200 CGI | 2004–2005 | 209.343 | 271.942 | 482 | |
| CLK 200 Kompressor | 2006 | 209.342 | 271.940 | included above | |
| CLK 200 Kompressor | 2007–2010 | 209.341 | 271.950 | included above | |
| CLK 270 Kompressor | 2003–2005 | 209.342 | 271.940 | 45,848 | |
| CLK 280 | 2006–2010 | 209.354 | 272.940 | included above | |
| CLK 320 | 2002–2005 | 209.365 | 112.955 | 39,897 | |
| CLK 350 | 2006–2010 | 209.356 | 272.960 | included above | |
| CLK 500 | 2006 | 209.375 | 113.968 | included above | |
| CLK 500 | 2007–2010 | 209.372 | 273 | included above | |
| CLK 55 AMG | 2003–2005 | 209.376 | 113.987 | 2,893 | |
| CLK DTM AMG | 2004 | 209.342 | 113.994 | 722.695 | 100 |
| CLK 55 AMG | 2006 | 209.376 | 113.987 | included above | |
| CLK 63 AMG | 2007–2010 | 209.377 | 156.982 | 722.907 | included above |
* The published production figure covers every series of that model; the source does not break it down further.

