Mercedes-Benz GLA-Class SUV (X156) · GLA
X156
Compact crossover — raised ride, Mercedes-Benz DNA.
- Production
- 2014–2019
- Body
- SUV
- Chassis
- X156

The X156 GLA was Mercedes-Benz's entry into the compact luxury crossover segment — a raised, five-door body on front-wheel-drive MFA architecture that brought SUV styling to buyers who might otherwise have chosen an A-Class or CLA.
Launched in 2013, the X156 offered four-cylinder petrol and diesel engines, 4MATIC all-wheel drive on selected models, and AMG GLA 45 performance variants with the M133 turbo four. It shared its platform with the CLA and B-Class, but the higher seating position and crossover proportions targeted a different buyer entirely.
The first-generation X156 GLA was produced from 2014 through 2019 before the H247 successor arrived. It was the car that taught Mercedes-Benz how to sell a small SUV — and opened a segment the firm now treats as essential.

Every model.
12 model designations across 2014–2019 — engines, chassis codes and production figures for the X156.
| Modèle | Millésimes | Châssis | Moteur | Boîte | Total |
|---|---|---|---|---|---|
| GLA 180 CDI | 2015–2018 | 156.912 | 607.951 | — | |
| GLA 200 CDI | 2014–2019 | 156.908 | 651.930 | — | |
| GLA 200 CDI 4MATIC | 2014–2018 | 156.902 | 651.930 | — | |
| GLA 220 CDI | 2014–2019 | 156.903 | 651.930 | — | |
| GLA 220 CDI 4MATIC | 2014–2019 | 156.905 | 651.930 | — | |
| GLA 180 | 2015–2019 | 156.942 | 270.910 | — | |
| GLA 200 | 2014–2019 | 156.943 | 270.910 | — | |
| GLA 220 4MATIC | 2017–2019 | 156.947 | 270.920 | — | |
| GLA 250 | 2014–2019 | 156.944 | 270.920 | — | |
| GLA 250 4MATIC | 2014–2019 | 156.946 | 270.920 | 724.011 | — |
| GLA 45 | 2016–2019 | 156.952 | 133.980 | — | |
| GLA 45 AMG | 2015 | 156.952 | 133.980 | — |

