M200
Inline-4 turbo petrol- M200.731 Citan 110 · T 1601.3 L · 1,332 cc
102 PS
75 kW · 101 hp at 4,500 rpm
200 N·m
148 lb·ft at 1,500 rpm
- M200.731 Citan 113 · T 1801.3 L · 1,332 cc
131 PS
96 kW · 129 hp at 5,000 rpm
240 N·m
177 lb·ft at 1,600 rpm
Mercedes-Benz Citan, T-Class and EQT · 2nd generation Citan / T-Class
One compact footprint — work van, family car, or electric seven-seater.

Series production began at Maubeuge in September 2021. The 4,498 mm standard body arrived first as a two-seat panel van or glazed Tourer; 4,922 mm long versions later added 3.7 m³ of Citan cargo space or a third seating row for up to seven people. All use front-wheel drive. Combustion choices were the 1,332 cc M200.731 petrol and 1,461 cc OM608.915 diesel, paired with six-speed 700.720/721 manuals or the optional seven-speed 700.800 dual-clutch transmission.
The eCitan and EQT replaced those engines with the 90 kW EM 780.690 drive unit and a 45 kWh usable battery. Mercedes-Benz quoted up to 284 km WLTP, 22 kW AC charging and 80 kW DC charging, with the battery protected beneath the floor so the basic packaging survived intact. The family was short-lived: Mercedes-Benz announced in April 2025 that it would leave the Small Van segment, and production ended in the second quarter of 2026 without a direct successor.

Citan panel van and Tourer, T-Class and EQT — standard and long bodies with their published Baumuster and powertrain codes.
| Model | Model years | Built | Chassis | Engine | Trans.Transmission | Total |
|---|---|---|---|---|---|---|
| Citan 108 CDI panel van | 2021–2026 | 09.2021–06.2026 | 420.613 | 608.915 | 700.721 | — |
| Citan 110 CDI panel van | 2021–2026 | 09.2021–06.2026 | 420.623 | 608.915 | 700.721 · 700.800 | — |
| Citan 110 CDI long panel van | 2023–2026 | 2023–06.2026 | 420.625 | 608.915 | 700.721 · 700.800 | — |
| Citan 112 CDI panel van | 2021–2026 | 09.2021–06.2026 | 420.633 | 608.915 | 700.721 · 700.800 | — |
| Citan 112 CDI long panel van | 2023–2026 | 2023–06.2026 | 420.635 | 608.915 | 700.721 · 700.800 | — |
| Citan 110 panel van | 2021–2026 | 09.2021–06.2026 | 420.653 | 200.731 | 700.720 | — |
| Citan 113 panel van | 2021–2026 | 09.2021–06.2026 | 420.663 | 200.731 | 700.720 · 700.800 | — |
| Citan 113 long panel van | 2023–2026 | 2023–06.2026 | 420.665 | 200.731 | 700.720 · 700.800 | — |
| eCitan panel van | 2023–2026 | 09.2022–06.2026 | 420.693 | — | — | |
| eCitan long panel van | 2023–2026 | 2023–06.2026 | 420.695 | — | — | |
| Citan 108 CDI Tourer | 2021–2026 | 09.2021–06.2026 | 420.713 | 608.915 | 700.721 | — |
| Citan 110 CDI Tourer | 2021–2026 | 09.2021–06.2026 | 420.723 | 608.915 | 700.721 · 700.800 | — |
| Citan 112 CDI Tourer | 2021–2026 | 09.2021–06.2026 | 420.733 | 608.915 | 700.721 · 700.800 | — |
| Citan 110 Tourer | 2021–2026 | 09.2021–06.2026 | 420.753 | 200.731 | 700.720 | — |
| Citan 113 Tourer | 2021–2026 | 09.2021–06.2026 | 420.763 | 200.731 | 700.720 · 700.800 | — |
| Citan 113 long Tourer | 2023–2026 | 2023–06.2026 | 420.765 | 200.731 | 700.720 · 700.800 | — |
| eCitan Tourer | 2023–2026 | 07.2023–06.2026 | 420.793 | — | — | |
| T 160 d | 2022–2026 | 05.2022–06.2026 | 420.823 | 608.915 | 700.721 · 700.800 | — |
| T 180 d | 2022–2026 | 05.2022–06.2026 | 420.833 | 608.915 | 700.721 · 700.800 | — |
| T 160 | 2022–2026 | 05.2022–06.2026 | 420.853 | 200.731 | 700.720 | — |
| T 180 | 2022–2026 | 05.2022–06.2026 | 420.863 | 200.731 | 700.720 · 700.800 | — |
| T 180 long | 2024–2026 | 11.2023–06.2026 | 420.865 | 200.731 | 700.720 · 700.800 | — |
| EQT 200 | 2023–2026 | 01.2023–06.2026 | 420.893 | — | — | |
| EQT 200 long | 2024–2026 | 2024–06.2026 | 420.895 | — | — |

From the Citan launch through the T-Class, electric derivatives, long bodies and Mercedes-Benz’s withdrawal from the Small Van segment.

The M200.731 petrol and OM608.915 diesel served the combustion range; eCitan and EQT used the 90 kW EM 780.690 electric drive.
102 PS
75 kW · 101 hp at 4,500 rpm
200 N·m
148 lb·ft at 1,500 rpm
131 PS
96 kW · 129 hp at 5,000 rpm
240 N·m
177 lb·ft at 1,600 rpm
75 PS
55 kW · 74 hp at 3,750 rpm
230 N·m
170 lb·ft at 1,750 rpm
95 PS
70 kW · 94 hp at 3,750 rpm
260 N·m
192 lb·ft at 1,750 rpm
116 PS
85 kW · 114 hp at 3,750 rpm
270 N·m
199 lb·ft at 1,750 rpm