The Mercedes-Benz W168 (1997-2004) was manufactured between September 1997 and September 2005.
Model | First MY | Last MY | Chassis | Engine | Trans. | Total |
---|---|---|---|---|---|---|
A 160 CDI | 1998 | 2001 | 168.007 | 668.941 | 716.504 | 14,508 |
716.505 | ||||||
722.701 | ||||||
A 160 CDI | 2002 | 2004 | 168.006 | 668.940 | 716.500 | 14,900 |
716.502 | ||||||
716.504 | ||||||
716.505 | ||||||
722.701 | ||||||
A 170 CDI | 1998 | 2001 | 168.008 | 668.940 | 716.500 | 145,165 |
716.502 | ||||||
722.701 | ||||||
A 170 CDI | 2002 | 2004 | 168.009 | 668.942 | 716.500 | 118,396 |
716.502 | ||||||
722.701 | ||||||
A 140 | 1997 | 2001 | 168.031 | 166.940 | ||
A 140 | 2002 | 2004 | 168.031 | 166.940 | ||
A 160 | 1997 | 2004 | 168.033 | 166.960 | ||
A 160 | 2002 | 2004 | 168.033 | 166.960 | ||
A 190 | 1999 | 2001 | 168.032 | 166.990 | ||
A 190 | 2002 | 2004 | 168.032 | 166.990 | ||
A 210 Evolution | 2002 | 2004 | 168.035 | 166.995 | 716.506 | 2,629 |
716.507 | ||||||
722.702 | ||||||
Total | 1997 | 2004 | - | - | - | 295,598 |
← Back to Models