Mercedes-Benz Executive Sedan · Ponton
W110
The Ponton that put Mercedes-Benz on every driveway.
- Production
- 1961–1968
- Built
- 622,423
- Body
- Sedan & wagon
- Chassis
- W110

The W110 was Mercedes-Benz's entry-level fintail — the smaller Heckflosse that brought diesel mass-market respectability and six-cylinder ambition to the firm's compact executive range.
Petrol 190c, 200, and 230 models shared the distinctive finned styling of their larger W111 siblings, while 190Dc and 200D diesels made Mercedes-Benz taxi and fleet domination a reality across Europe. Universal wagons added practical load space to the same robust chassis.
622,423 W110s were assembled between 1961 and 1968.

Every model.
9 model designations across 1961–1968 — engines, chassis codes and production figures for the W110.
| Modello | Model year | Telaio | Motore | Cambio | Totale |
|---|---|---|---|---|---|
| 190 Dc Sedan | 1962–1965 | 110.110 | 621.912 | 223,820 | |
| 190 Dc Universal Wagon | 1965 | 110.101 | 621.912 | incluso sopra | |
| 200 D Sedan | 1966–1968 | 110.110 | 621.918 | 159,365 | |
| 200 D Universal Wagon | 1966–1968 | 110.101 | 621.918 | incluso sopra | |
| 190 c Sedan | 1962–1965 | 110.010 | 121.924 | 129,830 | |
| 200 Sedan | 1966–1968 | 110.010 | 121.940 | 69,789 | |
| 200 Universal Wagon | 1966–1968 | 110.001 | 121.940 | incluso sopra | |
| 230 Sedan | 1967–1968 | 110.011 | 180.945 | incluso sopra | |
| 230 Universal Wagon | 1966–1968 | 110.003 | 180.949 | incluso sopra |
* Il dato di produzione pubblicato copre tutte le serie di quel modello; la fonte non lo scompone ulteriormente.

