The Mercedes-Benz C123 (1976-1985) was manufactured between 1976 and 1985.
Mercedes-Benz manufactured 99,884 examples of the C123, which is based on the W123.Model | First MY | Last MY | Chassis | Engine | Trans. | Total |
---|---|---|---|---|---|---|
300 CD | 1977 | 1981 | 123.150 | 617.912 | 722.118 | 7,502 |
300 CD Turbodiesel | 1981 | 1985 | 123.153 | 617.952 | 8,007 | |
230 C | 1976 | 1980 | 123.043 | 115.954 | 722.119 | 18,675 |
230 CE | 1980 | 1985 | 123.243 | 102.980 | 722.122 | 29,858 |
280 C | 1976 | 1980 | 123.050 | 110.923 | 722.111 | 3,704 |
280 CE | 1976 | 1985 | 123.053 | 110.984 | 722.112 | 32,138 |
Total | 1976 | 1985 | - | - | - | 99,884 |
Engine | Version | Config. | Disp. | Power | Torque |
---|---|---|---|---|---|
M110 | 110.923 | Inline-6 | 2746 cc | 115 kW (154 hp; 156 PS) at 5500 rpm | 223 N⋅m (164 lb⋅ft) at 4000 rpm |
110.984 | 2746 cc | 136 kW (182 hp; 185 PS) at 5800 rpm | 240 N⋅m (177 lb⋅ft) at 4500 rpm |
← Back to Models