M113
V8- 113.964 5.0 L · 4,966 cc
306 PS
225 kW · 302 hp / 5,600 转/分
460 N·m
339 lb·ft / 2,700 转/分
Mercedes-Benz M-Class SUV · 2nd generation M-Class
Second-generation M-Class — refined and capable.

Riding on a revised platform with improved on-road manners, the W164 offered CDI diesel and petrol V6 and V8 models with 4MATIC all-wheel drive across most of the range. The ML 63 AMG brought AMG V8 performance to the family. Styling was bolder and the interior closer to contemporary Mercedes-Benz saloon standards than the original W163.
Launched in the United States for the 2006 model year, the W164 replaced the pioneering W163 and remained in production through 2011 before giving way to the W166. It was the M-Class grown up — heavier on luxury, lighter on compromise.

18 factory type records across 2006–2011 — engines, chassis codes and production figures for the W164.
| 车型 | 车型年份 | 产量 | 底盘 | 发动机 | 变速箱 | 合计 |
|---|---|---|---|---|---|---|
| ML 280 CDI 4MATIC | 2005–2008 | 08.2005–03.2008 | 164.120 | 642.940 | 722.902 | 已计入上方 |
| ML 280 CDI 4MATIC / ML 300 CDI 4MATIC BlueEFFICIENCY | 2008–2011 | 03.2008–07.2011 | 164.120 | 642.940 | 722.902 | 55,060 |
| ML 300 CDI 4MATIC BlueEFFICIENCY | 2010–2011 | 01.2010–07.2011 | 164.121 | 642.820 | 11,522 | |
| ML 320 CDI 4MATIC | 2005–2008 | 05.2005–03.2008 | 164.122 | 642.940 | 722.902 | 已计入上方 |
| ML 320 CDI 4MATIC / ML 350 CDI 4MATIC | 2008–2011 | 03.2008–08.2011 | 164.122 | 642.940 | 722.902 | 161,377 |
| ML 350 BlueTEC 4MATIC | 2009–2011 | 07.2009–07.2011 | 164.124 | 642.820 | 2,002 | |
| ML 350 CDI 4MATIC | 2010–2011 | 09.2008–08.2011 | 164.125 | 642.820 | 35,499 | |
| ML 350 4MATIC | 2006–2008 | 02.2005–03.2008 | 164.186 | 272.963 | 722.906 | 已计入上方 |
| ML 350 4MATIC | 2009–2011 | 03.2008–08.2011 | 164.186 | 272.963 | 722.906 | 228,915 |
| ML 420 CDI 4MATIC | 2006–2008 | 07.2006–03.2008 | 164.128 | 629.912 | 722.903 | 已计入上方 |
| ML 420 CDI 4MATIC / ML 450 CDI 4MATIC | 2008–2010 | 03.2008–10.2010 | 164.128 | 629.912 | 722.903 | 9,160 |
| ML 500 4MATIC | 2005–2007 | 03.2005–07.2007 | 164.175 | 113.964 | 722.901 | 21,852 |
| ML 500 4MATIC | 2008 | 07.2007–03.2008 | 164.172 | 273.963 | 722.904 | 已计入上方 |
| ML 500 4MATIC | 2008–2011 | 03.2008–08.2011 | 164.172 | 273.963 | 722.904 | 14,219 |
| ML 63 AMG 4MATIC | 2006–2008 | 04.2006–03.2008 | 164.177 | 156.980 | 722.907 | 已计入上方 |
| ML 63 AMG 4MATIC | 2009–2011 | 03.2008–01.2011 | 164.177 | 156.980 | 722.907 | 13,014 |
| ML 350 | 2010–2011 | 07.2009–06.2011 | 164.156 | 272.967 | 18,109 | |
| ML 450 HYBRID | 2010 | 10.2009–09.2010 | 164.195 | 272.973 | 1,058 |
* 公布的产量涵盖该车型的所有系列;资料来源未作进一步细分。

The unibody M-Class from launch through its 2009 facelift and Grand Edition finale.

Five engine families — the OM642 diesel and the M113 through M273 petrols — as fitted to the W164.
306 PS
225 kW · 302 hp / 5,600 转/分
460 N·m
339 lb·ft / 2,700 转/分
190 PS
140 kW · 187 hp / 4,000 转/分
440 N·m
325 lb·ft / 1,400 转/分
224 PS
165 kW · 221 hp / 3,800 转/分
510 N·m
376 lb·ft / 1,600 转/分
272 PS
200 kW · 268 hp / 6,000 转/分
350 N·m
258 lb·ft / 2,400 转/分
388 PS
285 kW · 383 hp / 6,000 转/分
530 N·m
391 lb·ft / 2,800 转/分
510 PS
375 kW · 503 hp / 6,800 转/分
630 N·m
465 lb·ft / 5,200 转/分