The Mercedes-Benz C140 (1993-1999) was manufactured between October 1992 and September 1998.
Mercedes-Benz manufactured 26,022 examples of the C140, which is based on the W140.Model | First MY | Last MY | Chassis | Engine | Trans. | Total |
---|---|---|---|---|---|---|
500 SEC | 1993 | 1993 | 140.070 | 119.970 | 14,953 | |
CL 420 | 1997 | 1999 | 140.063 | 119.981 | ||
CL 500 | 1997 | 1999 | 140.070 | 119.980 | ||
S 420 | 1994 | 1996 | 140.063 | 119.971 | 2,496 | |
S 420 | 1994 | 1996 | 140.063 | 119.981 | ||
S 500 | 1994 | 1995 | 140.070 | 119.970 | ||
S 500 | 1996 | 1996 | 140.070 | 119.980 | ||
600 SEC | 1993 | 1993 | 140.076 | 120.980 | 8,573 | |
CL 600 | 1997 | 1999 | 140.076 | 120.982 | ||
S 600 | 1994 | 1995 | 140.076 | 120.980 | ||
S 600 | 1996 | 1996 | 140.076 | 120.982 | ||
Total | 1993 | 1999 | - | - | - | 26,022 |
Engine | Version | Config. | Disp. | Power | Torque |
---|---|---|---|---|---|
M119 | 119.970 | V8 | 4973 cc | 240 kW (322 hp; 326 PS) at 5700 rpm | 480 N⋅m (354 lb⋅ft) at 3900 rpm |
119.981 | 4196 cc | 205 kW (275 hp; 279 PS) at 5700 rpm | 400 N⋅m (295 lb⋅ft) at 3900 rpm | ||
119.980 | 4973 cc | 235 kW (315 hp; 320 PS) at 5600 rpm | 470 N⋅m (347 lb⋅ft) at 3900 rpm | ||
119.971 | 4196 cc | 210 kW (282 hp; 286 PS) at 5700 rpm | 410 N⋅m (302 lb⋅ft) at 3900 rpm | ||
M120 | 120.980 | V12 | 5987 cc | 300 kW (402 hp; 408 PS) at 5200 rpm | 580 N⋅m (428 lb⋅ft) at 3800 rpm |
120.982 | 5987 cc | 290 kW (389 hp; 394 PS) at 5200 rpm | 570 N⋅m (420 lb⋅ft) at 3800 rpm |
← Back to Models