Mercedes-Benz E-Class Sedan (W212) · E-Class
W212
The hardest edges the E-Class has worn since the W124.
- Production
- 2009–2016
- Built
- 1,002,456
- Body
- Sedan
- Chassis
- W212

Blistered rear arches and a hard shoulder line gave the W212 a deliberate squareness, a visual argument against the softness of the car it replaced.
Built from March 2008, it offered downsized M271 and M274 turbo fours, M272 and M276 V6s, the M278 biturbo V8 and AMG’s M156 and M157, with OM651 and OM642 diesels and an E 300 BlueTEC HYBRID. ATTENTION ASSIST was standard from launch, and Active Lane Keeping and Adaptive Highbeam Assist appeared on the options list.
A thorough 2013 facelift replaced the four-lamp face with single units and added 9G-TRONIC; the coupé and cabriolet ran on the separate C207 and A207 codes.

Every model.
59 factory type phases across 2009–2016 — engines, build dates and exact chassis codes for the W212.
| Malli | Mallivuodet | Valmistettu | Alusta | Moottori | Vaihteisto | Yhteensä |
|---|---|---|---|---|---|---|
| E 200 CDI BlueEFFICIENCY | 2009–2013 | 07.2009–02.2013 | 212.005 | 651.925 | sisältyy yllä olevaan | |
| E 220 CDI BlueEFFICIENCY | 2009–2013 | 02.2009–02.2013 | 212.002 | 651.924 | sisältyy yllä olevaan | |
| E 250 CDI BlueEFFICIENCY | 2009–2013 | 02.2009–02.2013 | 212.003 | 651.924 | sisältyy yllä olevaan | |
| E 250 CDI 4MATIC BlueEFFICIENCY | 2011–2013 | 02.2011–02.2013 | 212.082 | 651.924 | sisältyy yllä olevaan | |
| E 300 BlueTEC HYBRID | 2012–2013 | 06.2012–02.2013 | 212.098 | 651.924 | sisältyy yllä olevaan | |
| E 300 BlueEFFICIENCY | 2011–2013 | 08.2011–03.2013 | 212.055 | 276.952 | sisältyy yllä olevaan | |
| E 300 4MATIC BlueEFFICIENCY | 2011–2013 | 02.2012–01.2013 | 212.080 | 276.952 | sisältyy yllä olevaan | |
| E 350 BlueEFFICIENCY | 2012–2013 | 09.2011–01.2013 | 212.059 | 276.952 | sisältyy yllä olevaan | |
| E 350 4MATIC BlueEFFICIENCY | 2012–2013 | 09.2011–02.2013 | 212.088 | 276.952 | sisältyy yllä olevaan | |
| E 400 HYBRID | 2013 | 09.2011–02.2013 | 212.095 | 276.952 | sisältyy yllä olevaan | |
| E 500 BlueEFFICIENCY | 2011–2013 | 07.2011–02.2013 | 212.073 | 278.922 | sisältyy yllä olevaan | |
| E 500 4MATIC BlueEFFICIENCY | 2011–2013 | 09.2011–02.2013 | 212.091 | 278.922 | sisältyy yllä olevaan | |
| E 63 AMG | 2012–2013 | 09.2011–01.2013 | 212.074 | 157.981 | sisältyy yllä olevaan | |
| E 220 BlueTEC BlueEFFICIENCY Edition | 2013–2016 | 09.2013–02.2016 | 212.001 | 651.924 | sisältyy yllä olevaan | |
| E 200 CGI | 2009–2013 | 07.2009–03.2013 | 212.048 | 271.860 | 77,049 | |
| E 200 | 2013–2016 | 03.2013–02.2016 | 212.034 | 274.920 | 48,107 | |
| E 250 CGI / E 250 | 2009–2013 | 07.2009–04.2013 | 212.047 | 271.860 | 50,498 | |
| E 250 | 2013–2016 | 03.2013–02.2016 | 212.036 | 274.920 | 30,052 | |
| E 300 | 2013–2016 | 03.2013–02.2016 | 212.055 | 276.952 | 28,127 | |
| E 350 CGI BlueEFFICIENCY | 2009–2011 | 02.2009–08.2011 | 212.057 | 272.983 | 6,570 | |
| E 350 | 2013–2016 | 03.2013–03.2016 | 212.059 | 276.952 | 114,102 | |
| E 500 | 2009–2011 | 02.2009–09.2011 | 212.072 | 273.971 | 8,856 | |
| E 500 | 2013–2015 | 03.2013–12.2015 | 212.073 | 278.922 | 1,345 | |
| E 200 CDI | 2013–2014 | 03.2013–09.2014 | 212.005 | 651.925 | 55,081 | |
| E 220 CDI | 2013–2016 | 03.2013–02.2016 | 212.002 | 651.924 | 125,302 | |
| E 220 BlueTEC | 2014–2016 | 07.2014–02.2016 | 212.001 | 651.924 | 39,256 | |
| E 250 CDI | 2013–2015 | 03.2013–12.2015 | 212.003 | 651.924 | 62,697 | |
| E 250 BlueTEC | 2013–2016 | 07.2013–02.2016 | 212.004 | 651.924 | 4,788 | |
| E 350 BlueTEC | 2010–2013 | 08.2009–02.2013 | 212.024 | 642.850 | 10,303 | |
| E 350 BlueTEC | 2013–2016 | 03.2013–02.2016 | 212.026 | 642.852 | 8,968 | |
| E 300 BlueTEC HYBRID | 2013–2015 | 03.2013–10.2015 | 212.098 | 651.924 | 18,448 | |
| E 63 AMG | 2010–2011 | 03.2009–08.2011 | 212.077 | 156.985 | 5,224 | |
| E 63 AMG | 2013–2015 | 03.2013–12.2015 | 212.074 | 157.981 | 3,047 | |
| E 63 AMG S 4MATIC | 2014–2016 | 06.2013–02.2016 | 212.076 | 157.981 | 4,356 | |
| E 200 BlueTEC | 2014–2016 | 09.2014–02.2016 | 212.006 | 651.925 | 12,981 | |
| E 220 BlueTEC 4MATIC | 2015–2016 | 03.2015–02.2016 | 212.011 | 651.924 | 2,149 | |
| E 300 CDI BlueEFFICIENCY | 2010 | 02.2010–10.2010 | 212.020 | 642.850 | 1,585 | |
| E 300 CDI BlueEFFICIENCY | 2011–2013 | 12.2011–03.2013 | 212.021 | 642.852 | 1,343 | |
| E 350 CDI BlueEFFICIENCY | 2010–2015 | 09.2010–11.2015 | 212.023 | 642.852 | 11,155 | |
| E 350 CDI BlueEFFICIENCY / E 300 CDI BlueEFFICIENCY | 2009–2012 | 02.2009–01.2013 | 212.025 | 642.850 | 24,611 | |
| E 300 BlueTEC | 2013–2016 | 03.2013–02.2016 | 212.027 | 642.852 | 2,564 | |
| E 200 Natural Gas Drive | 2013–2015 | 07.2013–12.2015 | 212.035 | 274.920 | 1,046 | |
| E 200 NGT BlueEFFICIENCY | 2011–2013 | 02.2011–03.2013 | 212.041 | 271.958 | 3,289 | |
| E 400 | 2014–2015 | 09.2014–12.2015 | 212.061 | 276.820 | 693 | |
| E 400 | 2013–2015 | 03.2013–12.2015 | 212.065 | 276.850 | 5,984 | |
| E 400 4MATIC | 2013–2016 | 03.2013–03.2016 | 212.067 | 276.850 | 5,616 | |
| E 300 4MATIC | 2013–2016 | 03.2013–01.2016 | 212.080 | 276.952 | 11,684 | |
| E 250 CDI 4MATIC | 2013–2014 | 03.2013–09.2014 | 212.082 | 651.924 | 16,800 | |
| E 350 4MATIC | 2010–2011 | 06.2009–09.2011 | 212.087 | 272.977 | 52,234 | |
| E 350 4MATIC | 2013–2016 | 03.2013–03.2016 | 212.088 | 276.952 | 96,289 | |
| E 350 CDI 4MATIC BlueEFFICIENCY | 2009–2010 | 08.2009–12.2010 | 212.089 | 642.856 | 5,528 | |
| E 500 4MATIC | 2009–2011 | 07.2009–09.2011 | 212.090 | 273.971 | 6,852 | |
| E 500 4MATIC | 2013–2015 | 03.2013–12.2015 | 212.091 | 278.922 | 6,104 | |
| E 63 AMG 4MATIC | 2014–2015 | 06.2013–12.2015 | 212.092 | 157.981 | 933 | |
| E 350 CDI 4MATIC BlueEFFICIENCY | 2010–2013 | 11.2010–03.2013 | 212.093 | 642.856 | 7,050 | |
| E 350 BlueTEC 4MATIC | 2013–2016 | 03.2013–02.2016 | 212.094 | 642.858 | 6,734 | |
| E 400 HYBRID | 2013–2015 | 03.2013–09.2015 | 212.095 | 276.952 | 1,291 | |
| E 250 BlueTEC 4MATIC | 2013–2016 | 07.2013–02.2016 | 212.097 | 651.924 | 15,374 | |
| E 400 4MATIC | 2015–2016 | 09.2014–01.2016 | 212.099 | 276.850 | 391 |
* Julkaistu tuotantoluku kattaa kyseisen mallin kaikki sarjat; lähde ei erittele sitä tarkemmin.

Year by year.
The W212 sedan from its safety-led debut through new engines, the extensive 2014 redesign and final year.
- 2010
- The W212 reached the United States with four angular headlamps, standard ATTENTION ASSIST and PRE-SAFE, and optional Lane Keeping Assist, Blind Spot Assist and adaptive high-beam control.
- The E 63 AMG introduced the 518 hp M156 V8, AMG SPEEDSHIFT MCT seven-speed transmission and AMG-specific suspension and brakes.
- 2011
- The E 350 BlueTEC diesel joined the US sedan range.
- 2012
- The E 350 adopted a 302 hp direct-injected M276 V6 and the E 550 changed to a 402 hp twin-turbo M278 V8.
- The E 63 AMG changed to the twin-turbo M157 V8 and offered an optional Performance Package.
- 2014
- The extensive facelift replaced the separate headlamp forms with single-piece units and redesigned the grille, bonnet, bumpers, rear lamps and interior details.
- The E 250 BlueTEC four-cylinder diesel replaced the E 350 BlueTEC in the United States.
- Stereo-camera Intelligent Drive systems added enhanced autonomous braking, lane assistance and DISTRONIC PLUS with Steering Assist.
- The E 63 AMG adopted standard 4MATIC all-wheel drive and an available 577 hp S model.
- 2016
- The final W212 model year preceded the launch of the W213 sedan.
