Mercedes-Benz G-Class · 2nd generation G (Professional)
W461
The professional Geländewagen.
- Production
- 1992–2001
- Built
- 5,160
- Body
- Wagon, pickup, van
- Role
- Professional / military

While the W463 dressed the G-Class for the boulevard, the W461 kept the Geländewagen honest — a stripped, differential-locking workhorse for armies, utilities and anyone who actually needed to leave the road.
Built from May 1992 through December 2001 on the professional 461 chassis, it offered short and long wheelbase wagons, pickups and vans with four-cylinder petrol and diesel power, including a later turbodiesel.
Mercedes-Benz manufactured 5,160 examples of the 461 chassis in this period — a fraction of civilian W463 volume, but the line that kept the G-Class’s off-road credentials intact.

Every model.
19 distinct series across 1992–2002 — wagon, LWB wagon, pickup and van, diesel and petrol — each identified by its chassis and engine numbers.
| Modelo | Años-modelo | Chasis | Motor | Transmisión | Total |
|---|---|---|---|---|---|
| 290 GD Wagon | 1993 | 461.337 | 602.942 | 976 | |
| 290 GD LWB Wagon | 1992–1993 | 461.338 | 602.942 | 2,192 | |
| 290 GD LWB Pickup | 1992–1993 | 461.341 | 602.942 | incluido arriba | |
| G 290 Diesel Wagon | 1994–1998 | 461.337 | 602.942 | incluido arriba | |
| G 290 Diesel LWB Wagon | 1994–1998 | 461.338 | 602.942 | incluido arriba | |
| G 290 Diesel LWB Pickup | 1994–1998 | 461.341 | 602.942 | incluido arriba | |
| G 290 Turbodiesel Wagon | 1998–2002 | 461.335 | 602.982 | 486 | |
| G 290 Turbodiesel LWB Wagon | 1998–2002 | 461.336 | 602.982 | 1,175 | |
| 230 GE Wagon | 1993 | 461.238 | 102.979 | 331 | |
| 230 GE LWB Pickup | 1993 | 461.249 | 102.979 | incluido arriba | |
| 230 GE LWB Wagon | 1993 | 461.239 | 102.979 | incluido arriba | |
| G 230 Wagon | 1994–1996 | 461.238 | 102.979 | incluido arriba | |
| G 230 LWB Pickup | 1994–1996 | 461.249 | 102.979 | incluido arriba | |
| G 230 LWB Wagon | 1994–1996 | 461.239 | 102.979 | incluido arriba | |
| 290 GD LWB Van | 1992–1993 | 461.328 | 602.942 | incluido arriba | |
| G 290 Diesel LWB Van | 1994–1998 | 461.328 | 602.942 | incluido arriba | |
| G 290 Turbodiesel LWB Van | 1998–2002 | 461.326 | 602.982 | incluido arriba | |
| 230 GE LWB Van | 1993 | 461.229 | 102.979 | incluido arriba | |
| G 230 LWB Van | 1994–1996 | 461.229 | 102.979 | incluido arriba |
* La cifra de producción publicada cubre todas las series de ese modelo; la fuente no la desglosa más.

