Mercedes-Benz CLA-Class 4-Door Coupé (C117) · 1st generation CLA
C117
Four-door coupé styling meets compact Mercedes-Benz.
- Production
- 2013–2018
- Body
- Coupé
- Chassis
- C117

Mercedes-Benz had never built a coupé quite like the CLA — compact, front-wheel-drive, and styled to look like a scaled-down CLS, the C117 brought four-door-coupé drama to a price point the S-Class could never reach.
Launched in 2013, the first-generation CLA Coupé rode on the MFA platform shared with the A-Class and B-Class, offering turbocharged petrol and diesel four-cylinders and, in AMG form, a turbocharged four-cylinder with genuine supercar-embarrassing acceleration. The frameless-door pillarless glasshouse and plunging roofline defined the silhouette; inside, the first mass-market Mercedes with the widescreen cockpit previewed the brand's interior direction for a decade.
The C117 CLA Coupé opened an entirely new segment for Mercedes-Benz — a compact four-door coupé that traded traditional rear-drive prestige for design impact and brought the three-pointed star to younger buyers in numbers the C-Class coupé alone could not achieve.

Every model.
16 model designations across 2013–2018 — engines, chassis codes and production figures for the C117.
| Modell | Modelljahre | Baumuster | Motor | Getriebe | Gesamt |
|---|---|---|---|---|---|
| CLA 180 CDI | 2014–2018 | 117.312 | 607.951 | oben enthalten | |
| CLA 200 CDI | 2013–2014 | 117.301 | 651.901 | 10,844 | |
| CLA 200 CDI | 2015–2018 | 117.302 | 651.930 | oben enthalten | |
| CLA 200 CDI 4MATIC | 2015–2018 | 117.302 | 651.930 | oben enthalten | |
| CLA 220 CDI | 2013–2018 | 117.303 | 651.930 | oben enthalten | |
| CLA 220 CDI 4MATIC | 2015–2018 | 117.305 | 651.930 | oben enthalten | |
| CLA 180 | 2013–2018 | 117 | 270 | oben enthalten | |
| CLA 180 BlueEFFICIENCY Edition | 2013–2018 | 117 | 270 | oben enthalten | |
| CLA 200 | 2013–2018 | 117.343 | 270 | oben enthalten | |
| CLA 220 4MATIC | 2016–2018 | 117.347 | 270 | oben enthalten | |
| CLA 250 | 2013–2018 | 117.344 | 270.920 | oben enthalten | |
| CLA 250 4MATIC | 2014–2018 | 117.346 | 270.920 | oben enthalten | |
| CLA 250 Sport | 2014–2018 | 117 | 270 | oben enthalten | |
| CLA 250 Sport 4MATIC | 2014–2018 | 117 | 270 | oben enthalten | |
| CLA 45 AMG 4MATIC | 2013–2015 | 117.352 | 133.980 | oben enthalten | |
| CLA 45 AMG 4MATIC | 2016–2018 | 117.352 | 133.980 | oben enthalten |
* Die veröffentlichte Produktionszahl umfasst alle Serien dieses Modells; die Quelle schlüsselt sie nicht weiter auf.

