Mercedes-Benz C-Class Sedan · C-Class
W203
Second-generation C-Class — sharper and sportier.
- Production
- 2000–2007
- Built
- 1,529,905
- Body
- Sedan
- Chassis
- W203

The W203 C-Class brought a more expressive design and improved packaging to Mercedes-Benz's compact executive range as the new century opened — softer lines, but the same engineering seriousness beneath.
The range expanded to include Kompressor and CGI four-cylinder models, CDI diesels, and AMG performance variants including the C 32 AMG, C 55 AMG, and the diesel C 30 CDI AMG. A sport coupé on CL203 and an estate on S203 extended the W203 platform beyond the core saloon, giving buyers body-style choice without leaving the C-Class family.
Mercedes-Benz built 1,529,905 W203 C-Class saloons between 2000 and 2007 — the second-generation C-Class that carried the compact executive formula into the modern era before the W204 arrived.

Every model.
36 model designations across 2000–2007 — engines, chassis codes and production figures for the W203.
| Modelo | Anos-modelo | Chassis | Motor | Transmissão | Total |
|---|---|---|---|---|---|
| C 200 CDI | 2000–2003 | 203.004 | 611.962 | 716.601 | 77,875 |
| C 200 CDI | 2004 | 203.007 | 646.962 | 711.655 | 77,458 |
| C 200 CDI | 2004–2007 | 203.007 | 646.962 | 711.655 | incluído acima |
| C 220 CDI | 2000–2003 | 203.006 | 611.962 | 716.640 | 163,898 |
| C 220 CDI | 2004 | 203.008 | 646.963 | 711.653 | 133,601 |
| C 220 CDI | 2004–2007 | 203.008 | 646.963 | 711.653 | incluído acima |
| C 270 CDI | 2004–2005 | 203.016 | 646.963 | 711.653 | 49,343 |
| C 270 CDI | 2001–2004 | 203.016 | 612.962 | 711.653 | incluído acima |
| C 320 CDI | 2005–2007 | 203.020 | 642.910 | 722.902 | 6,469 |
| C 30 CDI AMG | 2003–2004 | 203.018 | 612.990 | 722.642 | 774 |
| C 30 CDI AMG | 2004 | 203.018 | 612.990 | 722.642 | incluído acima |
| C 180 | 2001–2002 | 203.035 | 111.951 | 716.620 | 89,892 |
| C 180 Compressor | 2002–2004 | 203.046 | 271.946 | 711.656 | 202,557 |
| C 180 Compressor | 2004–2007 | 203.046 | 271.946 | 711.656 | incluído acima |
| C 200 CGI | 2004 | 203.043 | 271.942 | 711.656 | 253 |
| C 200 CGI | 2004–2005 | 203.043 | 271.942 | 711.656 | incluído acima |
| C 200 Compressor | 2000–2002 | 203.045 | 111.955 | 716.622 | 121,298 |
| C 200 Compressor | 2002–2004 | 203.042 | 271.940 | 711.656 | 101,912 |
| C 200 Compressor | 2004–2007 | 203.042 | 271.940 | 711.656 | incluído acima |
| C 230 Compressor | 2003–2004 | 203.040 | 111.955 | 711.656 | 86,390 |
| C 230 Compressor | 2004–2005 | 203.040 | 111.955 | 711.656 | incluído acima |
| C 230 | 2005–2007 | 203.052 | 272.920 | 711.654 | 84,344 |
| C 240 | 2000–2004 | 203.061 | 112.912 | 711.656 | 160,286 |
| C 240 | 2004–2005 | 203.061 | 112.912 | 711.656 | incluído acima |
| C 240 4MATIC | 2003–2004 | 203.081 | 112.916 | 722.667 | 29,410 |
| C 240 4MATIC | 2004–2005 | 203.081 | 112.916 | 722.667 | incluído acima |
| C 280 | 2006–2007 | 203.054 | 272.940 | 711.654 | 15,271 |
| C 280 4MATIC | 2006–2007 | 203.092 | 272.941 | 722.690 | 28,086 |
| C 320 | 2000–2004 | 203.064 | 112.946 | 711.654 | 73,085 |
| C 320 | 2004–2005 | 203.064 | 112.946 | 711.654 | incluído acima |
| C 320 4MATIC | 2003–2004 | 203.084 | 112.953 | 722.668 | 9,673 |
| C 320 4MATIC | 2004–2005 | 203.084 | 112.953 | 722.668 | incluído acima |
| C 350 | 2006–2007 | 203.056 | 272.960 | 711.654 | 4,695 |
| C 350 4MATIC | 2006–2007 | 203.087 | 272.970 | 722.676 | 2,619 |
| C 32 AMG | 2001–2004 | 203.065 | 112.961 | 722.641 | 6,695 |
| C 55 AMG | 2004–2007 | 203.076 | 113.988 | 722.642 | 4,021 |
* O número de produção publicado cobre todas as séries desse modelo; a fonte não o detalha além disso.

