Chassis Nº | ø | Name | Width | ET | Axle | Tire | Number |
---|---|---|---|---|---|---|---|
129 | 16 | Alamak 8-hole wheel | 8 | 34 | Any | 225/55 R 16 | B6 647 0016 |
16 | Monkar 12-hole wheel | 8 | 34 | Any | 225/55 R 16 | B6 647 0095 | |
17 | Albali 5-hole wheel | 8.25 | 34 | Any | 245/45 R 17 | B6 647 0541 | |
17 | Ceginus EVO II wheel | 8.25 | 34 | Any | 245/45 R 17 | B6 647 0061 | |
8.25 | 34 | Any | 245/45 R 17 | B6 647 0084 | |||
17 | Sador 5-spoke wheel | 8.25 | 34 | Any | 245/45 R 17 | B6 647 0542 | |
18 | Albireo 6-hole wheel, multi-piece | 8.5 | 25 | Any | 245/40 R 18 | B6 647 1761 | |
9.5 | 23 | Rear | 275/35 R 18 | B6 647 1762 | |||
18 | Style I AMG spoke wheel multi-piece | 8.5 | 25 | Any | 245/40 R 18 | B6 603 1003 | |
10 | 25 | Rear | 275/35 R 18 | B6 603 1004 | |||
18 | Style I AMG spoke wheel | 8.5 | 25 | Any | 245/40 R 18 | B6 603 1008 | |
9.5 | 23 | Rear | 275/35 R 18 | B6 603 1009 | |||
18 | Style II AMG disc wheel | 8 | 31 | Any | 245/40 R 18 | B6 603 1007 | |
9 | 35 | Rear | 275/35 R 18 | B6 603 1001 | |||
163 | 17 | 5-spoke wheel | 8.5 | 52 | Any | 275/55 R 17 | B6 647 4248 |
17 | Menkalina 6-hole wheel | 8.5 | 52 | Any | 275/55 R 17 | B6 647 2127 | |
17 | Pictor 7-hole wheel | 8.5 | 52 | Any | 275/55 R 17 | B6 647 1092 | |
17 | Thuban 5-hole wheel | 8 | 52 | Any | 255/60 R 17 | B6 647 4120 | |
18 | Ceginus EVO II wheel | 9 | 52 | Any | 285/50 R 18 | B6 647 1641 | |
18 | Nibal 6-spoke wheel, multi-piece | 9 | 52 | Any | 285/50 R 18 | B6 647 1421 | |
18 | Style I AMG spoke wheel | 9 | 52 | Any | 285/50 R 18 | B6 603 1020 | |
164 | 16 | Atik 5-hole wheel | 7.5 | 63 | Any | 265/70 R 16 | B6 647 0070 |
17 | 7-spoke wheel | 7.5 | 56 | Any | 235/65 R 17 | B6 647 4184 | |
7.5 | 56 | Any | 235/65 R 17 | B6 647 4247 | |||
18 | 5-spoke wheel | 8 | 53 | Any | 265/60 R 18 | B6 647 4312 | |
18 | 5-spoke wheel (wing design) | 8 | 60 | Any | 255/55 R 18 | B6 647 4288 | |
18 | 5-twin-spoke wheel | 8 | 60 | Any | 255/55 R 18 | B6 647 4287 | |
18 | Ashtaroth 5-spoke wheel | 7.5 | 63 | Any | 265/60 R 18 | B6 647 0548 | |
7.5 | 43 | Any | 265/60 R 18 | B6 647 0598 | |||
7.5 | 63 | Any | 265/60 R 18 | B6 647 0599 | |||
18 | Gyas 5-spoke wheel | 8 | 60 | Any | 255/55 R 18 | B6 647 4216 | |
18 | Mintaka 5-spoke wheel | 8 | 60 | Any | 255/55 R 18 | B6 647 4297 | |
18 | Style I AMG 5-spoke wheel | 8.5 | 48 | Any | 265/60 R 18 | B6 603 1036 | |
9.5 | 50 | Any | 265/60 R 18 | B6 603 1280 | |||
9.5 | 50 | Any | 265/60 R 18 | B6 603 1281 | |||
19 | 5-spoke wheel | 8 | 60 | Any | 255/50 R 19 | B6 647 4207 | |
8 | 60 | Any | 255/50 R 19 | B6 647 4207 | |||
8.5 | 60 | Any | 255/50 R 19 | B6 647 4348 | |||
9.5 | 56 | Rear | 285/45 R 19 | B6 647 4349 | |||
19 | 5-spoke wheel (wing design) | 8 | 60 | Any | 255/50 R 19 | B6 647 4186 | |
19 | 5-twin-spoke wheel | 8 | 60 | Any | 255/50 R 19 | B6 647 4204 | |
8.5 | 56 | Any | 275/55 R 19 | B6 647 4211 | |||
19 | Aldhanab 7-spoke wheel | 8.5 | 56 | Any | 275/55 R 19 | B6 647 4335 | |
19 | Alrai 6-spoke wheel | 8.5 | 60 | Any | 255/50 R 19 | B6 647 4367 | |
9.5 | 56 | Rear | 285/45 R 19 | B6 647 4368 | |||
19 | Klemola 5-spoke wheel | 8 | 60 | Any | 255/50 R 19 | B6 647 4217 | |
19 | Rukbat 6-spoke wheel | 8 | 60 | Any | 255/50 R 19 | B6 647 4300 | |
19 | Style III AMG 5-spoke wheel | 8.5 | 58 | Any | 255/50 R 19 | B6 603 1200 | |
9.5 | 46 | Any | 295/45 R 19 | B6 603 0074 | |||
9.5 | 56 | Rear | 285/45 R 19 | B6 603 1201 | |||
20 | 5-spoke wheel | 8.5 | 56 | Any | 275/50 R 20 | B6 647 0129 | |
8.5 | 56 | Any | 265/45 R 20 | B6 647 0165 | |||
8.5 | 56 | Any | 275/50 R 20 | B6 647 0165 | |||
20 | 5-twin-spoke wheel | 8.5 | 55 | Any | 265/45 R 20 | B6 647 4188 | |
20 | Furud 5-spoke wheel | 8.5 | 60 | Any | 265/45 R 20 | B6 647 4212 | |
20 | Style III AMG 5-spoke wheel | 8.5 | 60 | Any | 265/45 R 20 | B6 603 1190 | |
10 | 46 | Any | 295/40 R 20 | B6 603 0075 | |||
10 | 46 | Any | 295/40 R 20 | B6 603 1084 | |||
20 | Tomeko 10-spoke wheel | 8.5 | 56 | Any | 265/45 R 20 | B6 647 4528 | |
8.5 | 56 | Any | 275/50 R 20 | B6 647 4528 | |||
20 | Tyndarides 5-spoke wheel | 8.5 | 56 | Any | 275/50 R 20 | B6 647 4210 | |
21 | Style III AMG 5-spoke wheel | 9 | 48 | Rear | 265/40 R 21 | B6 603 1205 | |
9 | 48 | Rear | 265/40 R 21 | B6 603 1083 | |||
9 | 60 | Any | 265/40 R 21 | B6 603 1082 | |||
9 | 60 | Any | 265/40 R 21 | B6 603 1204 | |||
10 | 37 | Any | 265/60 R 21 | B6 603 1239 | |||
169 | 15 | 9-spoke wheel | 6 | 44 | Any | 185/65 R 15 | B6 647 1853 |
16 | 10-twin-spoke wheel | 6 | 46 | Any | 195/55 R 16 | B6 647 4490 | |
16 | 5-spoke wheel | 6 | 46 | Any | 195/55 R 16 | B6 647 0820 | |
6 | 46 | Any | 195/55 R 16 | B6 647 4491 | |||
16 | 7-spoke wheel | 6 | 46 | Any | 195/55 R 16 | B6 647 4364 | |
16 | 7-twin-spoke wheel | 6 | 46 | Any | 195/55 R 16 | B6 647 1823 | |
16 | 9-spoke wheel | 6 | 46 | Any | 195/55 R 16 | B6 647 1854 | |
16 | Anshan 10-spoke wheel | 6 | 46 | Any | 195/55 R 16 | B6 647 4511 | |
16 | Kochab 12-spoke wheel | 6 | 46 | Any | 195/55 R 16 | B6 647 1912 | |
17 | 6-spoke wheel | 7 | 54 | Any | 215/45 R 17 | B6 647 4318 | |
17 | 7-spoke wheel | 7 | 54 | Any | 215/45 R 17 | B6 647 1334 | |
17 | Asaramas 5-spoke wheel | 7 | 54 | Any | 215/45 R 17 | B6 647 4512 | |
18 | Style III AMG 5-spoke wheel | 7 | 54 | Any | 215/40 R 18 | B6 603 0015 | |
170 | 16 | Adharaz 5-spoke wheel | 7 | 37 | Any | 205/55 R 16 | B6 647 1392 |
8 | 30 | Rear | 225/50 R 16 | B6 647 1393 | |||
16 | Corvus 6-spoke wheel | 7 | 37 | Any | 205/55 R 16 | B6 647 0523 | |
8 | 36 | Rear | 225/50 R 16 | B6 647 0526 | |||
16 | Electra 5-twin-spoke wheel | 7 | 37 | Any | 205/55 R 16 | B6 647 2120 | |
16 | Pictor 7-hole wheel | 7 | 37 | Any | 205/55 R 16 | B6 647 0509 | |
8 | 30 | Rear | 225/60 R 16 | B6 647 0510 | |||
16 | Sargas 5-twin-spoke wheel | 7 | 37 | Any | 205/55 R 16 | B6 647 1542 | |
17 | Alhena 5-hole wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 647 4020 | |
17 | Alshain 7-spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 647 1511 | |
17 | Ceginus EVO II wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 647 0518 | |
17 | Celaeno 7-twin-spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 647 1821 | |
8.5 | 30 | Rear | 245/40 R 17 | B6 647 1822 | |||
17 | Saidak 5-twin-spoke wheel multi-piece | 7.5 | 37 | Any | 225/45 R 17 | B6 647 1671 | |
8.5 | 30 | Rear | 245/40 R 17 | B6 647 1672 | |||
17 | Style I AMG spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 603 1005 | |
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1006 | |||
17 | Style II AMG disc wheel | 7.5 | 35 | Any | 225/45 R 17 | B6 602 0083 | |
8.5 | 30 | Rear | 245/40 R 17 | B6 602 0085 | |||
17 | Style III AMG spoke wheel multi-piece | 7.5 | 37 | Any | 225/45 R 17 | B6 603 1030 | |
8.5 | 34 | Rear | 245/40 R 17 | B6 603 1031 | |||
17 | Style III AMG spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 603 1183 | |
7.5 | 37 | Any | 225/45 R 17 | B6 603 1440 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1184 | |||
8.5 | 34 | Rear | 245/40 R 17 | B6 603 1185 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1441 | |||
17 | Style IV AMG twin-spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 603 1302 | |
7.5 | 37 | Any | 225/45 R 17 | B6 603 1026 | |||
8.5 | 34 | Rear | 245/40 R 17 | B6 603 1027 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1303 | |||
17 | Tureis 5-spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 647 0513 | |
18 | Style II AMG disc wheel | 8 | 31 | Any | 225/40 R 18 | B6 603 1007 | |
9 | 35 | Rear | 255/35 R 18 | B6 603 1001 | |||
18 | Style IV AMG twin-spoke wheel multi-piece | 7.5 | 37 | Any | 225/40 R 18 | B6 603 1368 | |
8.5 | 30 | Rear | 255/35 R 18 | B6 603 1362 | |||
18 | Style IV AMG twin-spoke wheel | 7.5 | 37 | Any | 225/40 R 18 | B6 603 1310 | |
8.5 | 30 | Rear | 255/35 R 18 | B6 603 1305 | |||
8.5 | 34 | Rear | 255/35 R 18 | B6 603 1342 | |||
18 | Style V AMG multi-spoke wheel | 7.5 | 37 | Any | 225/40 R 18 | B6 603 1113 | |
7.5 | 37 | Any | 225/40 R 18 | B6 603 1113 | |||
8.5 | 30 | Rear | 245/35 R 18 | B6 603 1114 | |||
8.5 | 30 | Rear | 255/35 R 18 | B6 603 1114 | |||
171 | 16 | 5-spoke wheel | 7 | 34 | Any | 205/55 R 16 | B6 647 4470 |
7 | 34 | Any | 205/55 R 16 | B6 647 0602 | |||
8 | 30 | Rear | 225/50 R 16 | B6 647 4469 | |||
8 | 30 | Rear | 225/50 R 16 | B6 647 0603 | |||
16 | 7-spoke light forged wheel | 7 | 34 | Any | 205/55 R 16 | B6 647 1335 | |
16 | Acubens 6-spoke wheel | 7 | 34 | Any | 205/55 R 16 | B6 647 0748 | |
8 | 30 | Rear | 225/50 R 16 | B6 647 0749 | |||
17 | 5-spoke wheel | 7.5 | 36 | Any | 225/45 R 17 | B6 647 0607 | |
7.5 | 36 | Any | 225/45 R 17 | B6 647 0604 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 647 0606 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 647 0605 | |||
17 | 5-twin-spoke wheel | 7.5 | 36 | Any | 225/45 R 17 | B6 647 4441 | |
7.5 | 36 | Any | 225/45 R 17 | B6 647 4442 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 647 4454 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 647 4455 | |||
17 | 6-twin-spoke wheel | 7.5 | 36 | Any | 225/45 R 17 | B6 647 4385 | |
8.5 | 30 | Rear | 245/40 R 17 | B6 647 4386 | |||
17 | Algedi 10-spoke wheel | 7.5 | 36 | Any | 225/45 R 17 | B6 647 0789 | |
8.5 | 30 | Rear | 245/40 R 17 | B6 647 0790 | |||
17 | Elarneb 6-spoke wheel, multi-piece | 7.5 | 36 | Any | 225/45 R 17 | B6 647 0256 | |
8.5 | 30 | Rear | 245/40 R 17 | B6 647 0257 | |||
17 | Kikuchi 5-twin-spoke wheel | 7.5 | 36 | Any | 225/45 R 17 | B6 647 4497 | |
8.5 | 30 | Rear | 245/40 R 17 | B6 647 4498 | |||
17 | Style I AMG 5-spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 603 1005 | |
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1006 | |||
17 | Style II AMG disc wheel | 7.5 | 35 | Any | 225/45 R 17 | B6 602 0083 | |
8.5 | 30 | Rear | 245/40 R 17 | B6 602 0085 | |||
17 | Style III AMG 5-spoke wheel, multi-piece | 7.5 | 37 | Any | 225/45 R 17 | B6 603 1030 | |
8.5 | 34 | Rear | 245/40 R 17 | B6 603 1031 | |||
17 | Style III AMG spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 603 1440 | |
8.5 | 34 | Rear | 245/40 R 17 | B6 603 1185 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1441 | |||
17 | Style III AMG 5-spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 603 1445 | |
7.5 | 37 | Any | 225/45 R 17 | B6 603 1183 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1184 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1446 | |||
17 | Style IV AMG twin-spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 603 1086 | |
7.5 | 37 | Any | 225/45 R 17 | B6 603 1302 | |||
7.5 | 37 | Any | 225/45 R 17 | B6 603 1026 | |||
8.5 | 34 | Rear | 245/40 R 17 | B6 603 1027 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1087 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1303 | |||
18 | 6-twin-spoke wheel | 7.5 | 36 | Any | 225/40 R 18 | B6 647 4383 | |
8.5 | 30 | Rear | 245/35 R 18 | B6 647 4384 | |||
18 | Alresha Multi-spoke exclusive forged wheel | 7.5 | 37 | Any | 225/40 R 18 | B6 647 4242 | |
8.5 | 30 | Rear | 245/35 R 18 | B6 647 4243 | |||
18 | Korsunia 5-triple-spoke wheel | 7.5 | 36 | Any | 225/40 R 18 | B6 647 4499 | |
8.5 | 30 | Rear | 245/35 R 18 | B6 647 4500 | |||
18 | Sadachiba 5-spoke wheel, multi-piece | 7.5 | 37 | Any | 225/40 R 18 | B6 647 0600 | |
8.5 | 30 | Rear | 245/35 R 18 | B6 647 0601 | |||
18 | Style III AMG 5-spoke wheel, multi-piece | 7.5 | 37 | Any | 225/40 R 18 | B6 603 1045 | |
8.5 | 34 | Rear | 245/35 R 18 | B6 603 1046 | |||
18 | Style III AMG 5-spoke wheel | 7.5 | 37 | Any | 225/40 R 18 | B6 603 1447 | |
7.5 | 37 | Any | 225/40 R 18 | B6 603 1181 | |||
8.5 | 30 | Rear | 245/35 R 18 | B6 603 1182 | |||
8.5 | 30 | Rear | 245/35 R 18 | B6 603 1448 | |||
18 | Style IV AMG twin-spoke wheel | 7.5 | 37 | Any | 225/40 R 18 | B6 603 1088 | |
7.5 | 37 | Any | 225/40 R 18 | B6 603 1310 | |||
8.5 | 30 | Rear | 245/35 R 18 | B6 603 1089 | |||
8.5 | 30 | Rear | 245/35 R 18 | B6 603 1305 | |||
8.5 | 34 | Rear | 245/35 R 18 | B6 603 1342 | |||
18 | Style IV AMG twin-spoke wheel, multi-piece | 7.5 | 37 | Any | 225/40 R 18 | B6 603 1368 | |
8.5 | 30 | Rear | 245/35 R 18 | B6 603 1362 | |||
18 | Style V AMG multi-spoke wheel | 7.5 | 37 | Any | 225/40 R 18 | B6 603 1113 | |
8.5 | 30 | Rear | 245/35 R 18 | B6 603 1114 | |||
202 | 15 | Deneb 8-hole wheel | 6.5 | 37 | Any | 195/65 R 15 | B6 647 0065 |
7 | 37 | Any | 205/60 R 15 | B6 647 0525 | |||
16 | Corvus 6-spoke wheel | 7 | 37 | Any | 205/55 R 16 | B6 647 0523 | |
8 | 36 | Rear | 225/50 R 16 | B6 647 0526 | |||
16 | Sargas 5-twin-spoke wheel | 7 | 37 | Any | 205/55 R 16 | B6 647 1542 | |
17 | Alshain 7-spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 647 1511 | |
17 | Ceginus EVO II wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 647 0518 | |
17 | Celaeno 7-twin-spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 647 1821 | |
8.5 | 30 | Rear | 245/40 R 17 | B6 647 1822 | |||
17 | Style I AMG spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 603 1005 | |
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1006 | |||
17 | Style III AMG spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 603 1183 | |
7.5 | 37 | Rear | 225/45 R 17 | B6 603 1440 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1184 | |||
8.5 | 34 | Rear | 245/40 R 17 | B6 603 1185 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1441 | |||
17 | Style III AMG spoke wheel multi-piece | 7.5 | 37 | Any | 225/45 R 17 | B6 603 1030 | |
8.5 | 34 | Rear | 245/40 R 17 | B6 603 1031 | |||
17 | Style IV AMG twin-spoke wheel multi-piece | 8.5 | 34 | Rear | 245/40 R 17 | B6 603 1027 | |
17 | Style IV AMG twin-spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 603 1026 | |
7.5 | 37 | Rear | 225/45 R 17 | B6 603 1302 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1303 | |||
17 | Tureis 5-spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 647 0513 | |
18 | Style IV AMG twin-spoke wheel multi-piece | 7.5 | 37 | Any | 225/40 R 18 | B6 603 1368 | |
18 | Style IV AMG twin-spoke wheel | 7.5 | 37 | Any | 225/40 R 18 | B6 603 1310 | |
8.5 | 30 | Rear | 255/35 R 18 | B6 603 1305 | |||
8.5 | 30 | Rear | 255/35 R 18 | B6 603 1362 | |||
18 | Style V AMG multi-spoke wheel | 7.5 | 37 | Any | 225/40 R 18 | B6 603 1113 | |
8.5 | 30 | Rear | 255/35 R 18 | B6 603 1114 | |||
203 | 16 | 7-hole wheel | 7 | 31 | Any | 205/55 R 16 | B6 647 1053 |
16 | 7-spoke wheel | 7 | 31 | Any | 205/55 R 16 | B6 647 4232 | |
16 | Algieba 5-hole wheel | 7 | 37 | Any | 205/55 R 16 | B6 647 0987 | |
7 | 37 | Any | 205/55 R 16 | B6 647 4231 | |||
16 | Chertan 5-spoke wheel | 7 | 31 | Any | 205/55 R 16 | B6 647 1913 | |
8 | 32 | Rear | 225/50 R 16 | B6 647 1914 | |||
16 | Cygnus 7-spoke wheel | 7 | 37 | Any | 205/55 R 16 | B6 647 4232 | |
8 | 32 | Rear | 225/50 R 16 | B6 647 4233 | |||
16 | Electra 5-twin-spoke wheel | 7 | 37 | Any | 205/55 R 16 | B6 647 2120 | |
8 | 32 | Rear | 225/50 R 16 | B6 647 2121 | |||
16 | Elnath 7-hole wheel | 7 | 37 | Any | 205/55 R 16 | B6 647 0992 | |
16 | Sargas 5-twin-spoke wheel | 7 | 37 | Any | 205/55 R 16 | B6 647 1542 | |
17 | 5-spoke wheel | 7.5 | 36 | Any | 225/45 R 17 | B6 647 0609 | |
8.5 | 34 | Rear | 245/40 R 17 | B6 647 0610 | |||
17 | 5-twin-spoke wheel | 7.5 | 36 | Any | 225/45 R 17 | B6 647 4514 | |
8.5 | 30 | Rear | 245/40 R 17 | B6 647 4515 | |||
17 | 7-hole wheel | 7.5 | 36 | Any | 225/45 R 17 | B6 647 1055 | |
17 | 7-twin-spoke wheel | 7.5 | 36 | Any | 225/45 R 17 | B6 647 4263 | |
8.5 | 34 | Rear | 245/40 R 17 | B6 647 4264 | |||
17 | Adharaz 5-spoke wheel | 7.5 | 36 | Any | 225/45 R 17 | B6 647 1702 | |
8.5 | 34 | Rear | 245/40 R 17 | B6 647 4250 | |||
17 | Alshain 7-spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 647 1511 | |
7.5 | 37 | Any | 225/45 R 17 | B6 647 1511 | |||
8.5 | 34 | Rear | 245/40 R 17 | B6 647 1515 | |||
8.5 | 34 | Rear | 245/40 R 17 | B6 647 1515 | |||
17 | Celaeno 7-twin-spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 647 4320 | |
17 | Hoedus 6-spoke wheel | 7.5 | 36 | Any | 225/45 R 17 | B6 647 4319 | |
7.5 | 36 | Any | 225/45 R 17 | B6 647 4319 | |||
8.5 | 34 | Rear | 245/40 R 17 | B6 647 4320 | |||
8.5 | 34 | Rear | 245/40 R 17 | B6 647 4320 | |||
17 | Naantali 5-twin-spoke wheel | 7.5 | 36 | Any | 225/45 R 17 | B6 647 4495 | |
8.5 | 34 | Rear | 245/40 R 17 | B6 647 4496 | |||
17 | Saidak 5-twin-spoke wheel multi-piece | 7.5 | 37 | Any | 225/45 R 17 | B6 647 1671 | |
7.5 | 37 | Any | 225/45 R 17 | B6 647 1671 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 647 1672 | |||
17 | Style I AMG spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 603 1005 | |
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1006 | |||
17 | Style II AMG disc wheel | 7.5 | 35 | Any | 225/45 R 17 | B6 602 0083 | |
8.5 | 30 | Rear | 245/40 R 17 | B6 602 0085 | |||
17 | Style III AMG spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 603 1183 | |
7.5 | 37 | Any | 225/45 R 17 | B6 603 1440 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1184 | |||
8.5 | 34 | Rear | 245/40 R 17 | B6 603 1185 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1441 | |||
17 | Style III AMG 5-spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 603 1445 | |
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1446 | |||
17 | Style III AMG spoke wheel multi-piece | 7.5 | 37 | Any | 225/45 R 17 | B6 603 1030 | |
8.5 | 34 | Rear | 245/40 R 17 | B6 603 1031 | |||
17 | Style IV AMG twin-spoke wheel | 7.5 | 37 | Any | 225/45 R 17 | B6 603 1086 | |
7.5 | 37 | Any | 225/45 R 17 | B6 603 1026 | |||
7.5 | 37 | Any | 225/45 R 17 | B6 603 1302 | |||
7.5 | 37 | Any | 225/45 R 17 | B6 603 1302 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1303 | |||
8.5 | 34 | Rear | 245/40 R 17 | B6 603 1027 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1087 | |||
8.5 | 30 | Rear | 245/40 R 17 | B6 603 1303 | |||
18 | 5-twin-spoke wheel | 7.5 | 36 | Any | 225/40 R 18 | B6 647 4516 | |
8.5 | 30 | Rear | 245/35 R 18 | B6 647 4517 | |||
18 | Almuredin 5-spoke wheel | 7.5 | 36 | Any | 225/40 R 18 | B6 647 4540 | |
8.5 | 30 | Rear | 245/35 R 18 | B6 647 4541 | |||
18 | Alresha Multi-spoke exclusive forged wheel | 7.5 | 37 | Any | 225/40 R 18 | B6 647 4242 | |
7.5 | 37 | Any | 225/40 R 18 | B6 647 4242 | |||
8.5 | 30 | Rear | 255/35 R 18 | B6 647 4243 | |||
18 | Multi-spoke wheel | 7.5 | 36 | Any | 225/40 R 18 | B6 647 4310 | |
8.5 | 30 | Rear | 245/35 R 18 | B6 647 4311 | |||
18 | Sadachiba 5-spoke wheel, multi-piece | 7.5 | 37 | Any | 225/40 R 18 | B6 647 0600 | |
7.5 | 37 | Any | 225/40 R 18 | B6 647 0600 | |||
8.5 | 30 | Rear | 245/35 R 18 | B6 647 0601 | |||
18 | Style II AMG disc wheel | 8 | 31 | Any | 225/40 R 18 | B6 603 1007 | |
9 | 35 | Rear | 255/35 R 18 | B6 603 1001 | |||
18 | Style III AMG 5-spoke wheel | 7.5 | 37 | Any | 225/40 R 18 | B6 603 1447 | |
8.5 | 30 | Rear | 245/35 R 18 | B6 603 1448 | |||
18 | Style IV AMG twin-spoke wheel | 7.5 | 37 | Any | 225/40 R 18 | B6 603 1088 | |
7.5 | 37 | Any | 225/40 R 18 | B6 603 1310 | |||
7.5 | 37 | Any | 225/40 R 18 | B6 603 1310 | |||
8.5 | 30 | Rear | 245/35 R 18 | B6 603 1089 | |||
8.5 | 30 | Rear | 245/35 R 18 | B6 603 1305 | |||
8.5 | 30 | Rear | 255/35 R 18 | B6 603 1305 | |||
8.5 | 34 | Rear | 245/35 R 18 | B6 603 1342 | |||
18 | Style IV AMG twin-spoke wheel, multi-piece | 7.5 | 37 | Any | 225/40 R 18 | B6 603 1368 | |
8.5 | 30 | Rear | 255/35 R 18 | B6 603 1362 | |||
18 | Style IV AMG twin-spoke wheel multi-piece | 7.5 | 37 | Any | 225/40 R 18 | B6 603 1368 | |
8.5 | 30 | Rear | 245/35 R 18 | B6 603 1362 | |||
18 | Style V AMG multi-spoke wheel | 7.5 | 37 | Any | 225/40 R 18 | B6 603 1113 | |
7.5 | 37 | Any | 225/40 R 18 | B6 603 1113 | |||
8.5 | 30 | Rear | 245/35 R 18 | B6 603 1114 | |||
8.5 | 30 | Rear | 245/35 R 18 | B6 603 1114 | |||
204 | 16 | 12-spoke wheel | 7 | 43 | Any | 205/55 R 16 | A204 401 0602 |
16 | 7-spoke forged wheel | 7 | 43 | Any | 205/55 R 16 | A204 401 1102 | |
16 | 7-spoke wheel | 7.5 | 53 | Any | 225/50 R 16 | A204 401 0202 | |
16 | Pristix 7-spoke wheel | 7 | 43 | Any | 205/55 R 16 | A204 401 2602 | |
17 | 12-spoke wheel | 7.5 | 47 | Any | 225/45 R 17 | A204 401 0002 | |
17 | 17-spoke wheel | 7.5 | 47 | Any | 225/45 R 17 | A204 401 1202 | |
8.5 | 58 | Rear | 245/40 R 17 | A204 401 0102 | |||
17 | 5-spoke wheel | 7.5 | 47.5 | Any | 235/60 R 17 | A204 401 3602 | |
7.5 | 47.5 | Any | 235/60 R 17 | A204 401 5502 | |||
7.5 | 47 | Any | 225/45 R 17 | A204 401 2702 9765 | |||
8 | 57 | Rear | 255/55 R 17 | A204 401 3102 | |||
8 | 57 | Rear | 255/55 R 17 | A204 401 5602 | |||
8.5 | 58 | Rear | 245/40 R 17 | A204 401 2802 9765 | |||
17 | 5-twin-spoke wheel | 7.5 | 47 | Any | 225/45 R 17 | A204 401 0402 | |
17 | 7-twin-spoke wheel | 7.5 | 47 | Any | 225/45 R 17 | A204 401 0502 | |
8.5 | 58 | Rear | 245/40 R 17 | A204 401 0302 | |||
17 | Naantali 5-twin-spoke wheel | 7.5 | 47 | Any | 225/45 R 17 | A204 401 5802 | |
17 | Proserpina 5-spoke wheel | 7.5 | 47 | Any | 225/45 R 17 | A204 401 2702 9709 | |
8.5 | 58 | Rear | 245/40 R 17 | A204 401 2802 9709 | |||
17 | Style IV AMG 6-twin-spoke wheel | 7.5 | 47 | Any | 225/45 R 17 | B6 603 1400 | |
8.5 | 58 | Rear | 245/40 R 17 | B6 603 1401 | |||
18 | Pulaha 5-twin-spoke wheel | 7.5 | 47 | Any | 225/40 R 18 | A204 401 2902 | |
8.5 | 58 | Rear | 245/35 R 18 | A204 401 3002 | |||
8.5 | 54 | Rear | 255/35 R 18 | A204 401 5402 | |||
