Type | Name | Speeds | Kind | Control |
---|---|---|---|---|
700.4 | AMG SPEEDSHIFT DCT (Electronic) | 7 | Automatic | Electronic |
711.2 | 4-Speed Manual Transmission (Hydraulic) | 4 | Manual | Hydraulic |
711.6 | 6-Speed Manual Transmission (Hydraulic) | 6 | Manual | Hydraulic |
715.5 | 9-Speed Manual Transmission (Hydraulic) | 9 | Manual | Hydraulic |
716.5 | 5-Speed Manual Transmission (Hydraulic) | 5 | Manual | Hydraulic |
716.6 | SEQUENTRONIC Automatic Transmission (Electronic) | 6 | Automatic | Electronic |
717.4 | 5G-TRONIC Manual Transmission (Hydraulic) | 5 | Manual | Hydraulic |
720.1 | 4-Speed Automatic Transmission (Hydraulic) | 4 | Automatic | Hydraulic |
722.0 | 3-Speed Automatic Transmission (Hydraulic) | 3 | Automatic | Hydraulic |
722.1 | 4-Speed Automatic Transmission (Hydraulic) | 4 | Automatic | Hydraulic |
722.2 | 4-Speed Automatic Transmission (Hydraulic) | 4 | Automatic | Hydraulic |
722.3 | 4G-TRONIC Automatic Transmission (Hydraulic) | 4 | Automatic | Hydraulic |
722.4 | 4G-TRONIC Automatic Transmission (Hydraulic) | 4 | Automatic | Hydraulic |
722.5 | 5G-TRONIC Automatic Transmission (Hydraulic) | 5 | Automatic | Hydraulic |
722.6 | 5G-TRONIC Automatic Transmission (Electronic) | 5 | Automatic | Electronic |
722.8 | AUTOTRONIC Continously Variable Transmission (Electronic) | ∞ | CVT | Electronic |
722.9 | 7G-TRONIC Automatic Transmission (Electronic) | 7 | Automatic | Electronic |
724.0 | 7G-DCT (Electronic) | 7 | Automatic | Electronic |
725.0 | 9G-TRONIC Automatic Transmission (Electronic) | 9 | Automatic | Electronic |
← Back to Information