| Chassis | Model Years | Model | Production |
|---|---|---|---|
| X247 | 2020-present | Mercedes-Benz GLB-Class SUV | Current |
| H247 | 2020-present | Mercedes-Benz GLA-Class SUV (2nd Generation) | Current |
| V177 | 2019-present | Mercedes-Benz A-Class Sedan (4th Generation) | Current |
| X290 | 2019-present | Mercedes-AMG GT 4-Door Coupé | Current |
| W177 | 2019-present | Mercedes-Benz A-Class Hatchback (4th Generation) | Current |
| C118 | 2019-present | Mercedes-AMG CLA-Class 4-Door Coupé (2nd Generation) | Current |
| C257 | 2019-present | Mercedes-Benz CLS-Class 4-Door Coupé (3rd Generation) | Current |
| BR470 | 2018-present | Mercedes-Benz X-Class Pickup | Current |
| R190 | 2017-present | Mercedes-AMG GT Roadster | Current |
| W447 | 2015-present | Mercedes-Benz V-Class Van (3rd Generation) | Current |
| C190 | 2015-present | Mercedes-AMG GT Coupé | Current |
| X222 | 2015-present | Mercedes-Maybach S-Class Sedan (6th Generation) | Current |
| C217 | 2015-present | Mercedes-Benz S-Class Coupé (6th Generation) | Current |
| X156 | 2014-2019 | Mercedes-Benz GLA-Class SUV (1st Generation) | |
| C117 | 2013-2018 | Mercedes-Benz CLA-Class 4-Door Coupé (1st Generation) | |
| W415 | 2013-present | Mercedes-Benz Citan Van | Current |
| R231 | 2012-present | Mercedes-Benz SL-Class Roadster (6th Generation) | Current |
| R172 | 2012-present | Mercedes-Benz SLC-Class Roadster (3rd Generation) | Current |
| C197 | 2011-2014 | Mercedes-Benz SLS AMG Coupé | 1,837 |
| R197 | 2011-2014 | Mercedes-Benz SLS AMG Roadster | 884 |
| C218 | 2011-2018 | Mercedes-Benz CLS-Class 4-Door Coupé (2nd Generation) | |
| BR949 | 2010-present | Mercedes-Benz Zetros Truck | Current |
| X204 | 2009-2015 | Mercedes-Benz GLK-Class SUV (1st Generation) | |
| Z199 | 2009-2010 | Mercedes-Benz SLR McLaren Speedster | 75 |
| C216 | 2007-2014 | Mercedes-Benz CL-Class Coupé (3rd Generation) | 23,139 |
| R199 | 2007-2010 | Mercedes-Benz SLR McLaren Roadster | 150 |
| W906 | 2006-present | Mercedes-Benz Sprinter Van | Current |
| W251 | 2006-2010 | Mercedes-Benz R-Class Sedan | |
| V251 | 2006-2010 | Mercedes-Benz R-Class LWB | |
| X164 | 2006-2009 | Mercedes-Benz GL-Class SUV (1st Generation) | |
| C169 | 2005-2008 | Mercedes-Benz A-Class 2-Door Hatchback (2nd Generation) | 113,761 |
| W164 | 2005-2008 | Mercedes-Benz M-Class SUV (2nd Generation) | |
| W169 | 2005-2008 | Mercedes-Benz A-Class Hatchback (2nd Generation) | 943,569 |
| R171 | 2005-2011 | Mercedes-Benz SLK-Class Roadster (2nd Generation) | 191,862 |
| T245 | 2005-2008 | Mercedes-Benz B-Class Sedan (1st Generation) | 743,066 |
| W219 | 2004-2010 | Mercedes-Benz CLS-Class 4-Door Coupé (1st Generation) | |
| C452 | 2004-2006 | smart Coupé (1st Generation) | 25 |
| C199 | 2004-2010 | Mercedes-Benz SLR McLaren Coupé | 21 |
| R452 | 2004-2006 | smart Roadster (1st Generation) | |
| V240 | 2003-2012 | Maybach Ultra-Luxury LWB | |
| W639 | 2003-2014 | Mercedes-Benz V-Class Van (2nd Generation) | |
| W240 | 2003-2012 | Maybach Ultra-Luxury Sedan | |
| R230 | 2003-2011 | Mercedes-Benz SL-Class Roadster (5th Generation) | 169,410 |
| C209 | 2002-2010 | Mercedes-Benz CLK-Class Coupé (2nd Generation) | 167,899 |
| W414 | 2002-2005 | Mercedes-Benz Vaneo Van | |
| A209 | 2002-2010 | Mercedes-Benz CLK-Class Cabriolet (2nd Generation) | 78,066 |
| W905 | 2001-2005 | Mercedes-Benz Sprinter Van | |
| V168 | 2001-2004 | Mercedes-Benz A-Class LWB (1st Generation) | 204,207 |
| C215 | 2000-2006 | Mercedes-Benz CL-Class Coupé (2nd Generation) | 48,039 |
| W203 | 2000-2007 | Mercedes-Benz C-Class Sedan (2nd Generation) | |
| C450 | 1999-2004 | smart Coupé (1st Generation) | |
| A208 | 1999-2003 | Mercedes-Benz CLK-Class Cabriolet (1st Generation) | 68,948 |
| W297 | 1999 | Mercedes-Benz Sport Coupé | 20 |
| W297 | 1999 | Mercedes-Benz Sport Roadster | 6 |
| W903 | 1998-2005 | Mercedes-Benz Sprinter Van | |
| W902 | 1998-2005 | Mercedes-Benz Sprinter Van | |
| W904 | 1998-2005 | Mercedes-Benz Sprinter Van | |
| W168 | 1997-2004 | Mercedes-Benz A-Class Hatchback (1st Generation) | 295,598 |
| C208 | 1997-2002 | Mercedes-Benz CLK-Class Coupé (1st Generation) | 233,367 |
| W163 | 1997-2004 | Mercedes-Benz M-Class SUV (1st Generation) | 58,994 |
| R170 | 1997-2004 | Mercedes-Benz SLK-Class Roadster (1st Generation) | 311,222 |
| W638 | 1997-2003 | Mercedes-Benz V-Class Van (1st Generation) | 33,188 |
| S210 | 1996-2003 | Mercedes-Benz E-Class Wagon (2nd Generation) | |
| W901 | 1995-1997 | Mercedes-Benz Sprinter Van | |
| W202 | 1994-1997 | Mercedes-Benz C-Class Sedan (1st Generation) | 1,453,219 |
| C140 | 1993-1999 | Mercedes-Benz CL-Class Coupé (1st Generation) | 26,022 |
| W461 | 1992-2002 | Mercedes-Benz G-Class Wagon (2nd Generation) | 5,160 |
| W461 | 1992-1998 | Mercedes-Benz G-Class Pickup (2nd Generation) | |
| W461 | 1992-2002 | Mercedes-Benz G-Class Van (2nd Generation) | |
| W140 | 1991-1999 | Mercedes-Benz S-Class Sedan (3rd Generation) | 28,101 |
| V124 | 1991-1994 | Mercedes-Benz E-Class LWB (1st Generation) | 2,342 |
| R129 | 1990-2002 | Mercedes-Benz SL-Class Roadster (4th Generation) | 205,573 |
| A124 | 1990-1997 | Mercedes-Benz E-Class Cabriolet (1st Generation) | 33,952 |
| C124 | 1986-1996 | Mercedes-Benz E-Class Coupé (1st Generation) | 141,489 |
| S124 | 1985-1996 | Mercedes-Benz E-Class Wagon (1st Generation) | 340,512 |
| W124 | 1984-1996 | Mercedes-Benz E-Class Sedan (1st Generation) | 473,737 |
| W201 | 1983-1993 | Mercedes-Benz Large Sedan | 1,879,127 |
| C126 | 1981-1991 | Mercedes-Benz S-Class Coupé (2nd Generation) | 74,060 |
| V126 | 1980-1992 | Mercedes-Benz S-Class LWB (2nd Generation) | 327,161 |
| W126 | 1980-1991 | Mercedes-Benz S-Class Sedan (2nd Generation) | 490,905 |
| W460 | 1979-1992 | Mercedes-Benz G-Class Wagon (1st Generation) | |
| W460 | 1979-1992 | Mercedes-Benz G-Class Cabriolet (1st Generation) | 44,043 |
| W460 | 1979-1992 | Mercedes-Benz G-Class Van (1st Generation) | 7,645 |
| V123 | 1978-1985 | Mercedes-Benz Executive LWB | 13,700 |
| S123 | 1977-1986 | Mercedes-Benz Executive Wagon | 199,517 |
| C123 | 1976-1985 | Mercedes-Benz Executive Coupé | 99,884 |
| W123 | 1975-1985 | Mercedes-Benz Executive Sedan | 2,397,219 |
| V116 | 1974-1980 | Mercedes-Benz S-Class LWB (1st Generation) | 78,256 |
| W116 | 1973-1980 | Mercedes-Benz S-Class Sedan (1st Generation) | 394,779 |
| C107 | 1972-1981 | Mercedes-Benz SL-Class Coupé (3rd Generation) | 62,888 |
| R107 | 1971-1989 | Mercedes-Benz SL-Class Roadster (3rd Generation) | 237,287 |
| W114 | 1969-1976 | Mercedes-Benz Executive Coupé | 56,521 |
| W115 | 1968-1976 | Mercedes-Benz Executive LWB | 7,682 |
| W114 | 1968-1976 | Mercedes-Benz Executive LWB | 2,213 |
| W115 | 1968-1976 | Mercedes-Benz Executive Sedan | 1,437,386 |
| W114 | 1968-1976 | Mercedes-Benz Executive Sedan | 396,056 |
| W109 | 1966-1972 | Mercedes-Benz Luxury LWB | 23,550 |
| W110 | 1965-1968 | Mercedes-Benz Executive Wagon | |
| W108 | 1965-1972 | Mercedes-Benz Luxury Sedan | 359,819 |
| W100 | 1964-1981 | Mercedes-Benz Ultra-Luxury LWB | 2,676 |
| W112 | 1963-1965 | Mercedes-Benz Ultra-Luxury LWB | 1,546 |
| W113 | 1963-1971 | Mercedes-Benz SL-Class Roadster (2nd Generation) | 48,912 |
| W112 | 1962-1965 | Mercedes-Benz Ultra-Luxury Sedan | 5,202 |
| W110 | 1962-1968 | Mercedes-Benz Executive Sedan | 622,423 |
| W111 | 1961-1971 | Mercedes-Benz Luxury Cabriolet | 6,305 |
| W189 | 1961 | Mercedes-Benz Ultra-Luxury LWB | 3 |
| W111 | 1961-1971 | Mercedes-Benz Luxury Coupé | 26,499 |
| W118 | 1960-1962 | Mercedes-Benz Medium Sedan | 1 |
| W118 | 1960-1962 | Mercedes-Benz Medium Coupé | 1 |
| W128 | 1959-1961 | Mercedes-Benz Luxury Coupé | 830 |
| W128 | 1959-1961 | Mercedes-Benz Luxury Cabriolet | 1,112 |
| W111 | 1959-1968 | Mercedes-Benz Luxury Sedan | 338,003 |
| W128 | 1959-1960 | Mercedes-Benz Luxury Sedan | 1,974 |
| W189 | 1959-1962 | Mercedes-Benz Ultra-Luxury Cabriolet | 65 |
| W189 | 1958-1962 | Mercedes-Benz Ultra-Luxury Sedan | 3,074 |
| W198 | 1957-1962 | Mercedes-Benz SL-Class Roadster (1st Generation) | 1,858 |
| W180 | 1956-1959 | Mercedes-Benz Luxury Cabriolet | 4,356 |
| W186 | 1956-1957 | Mercedes-Benz Ultra-Luxury LWB | 62 |
| W121 | 1956-1961 | Mercedes-Benz Executive Sedan | 171,746 |
| W180 | 1956-1959 | Mercedes-Benz Luxury Coupé | 1,251 |
| W105 | 1956-1959 | Mercedes-Benz Executive Sedan | 27,845 |
| BR404 | 1955-1980 | Unimog Industrial Truck | 64,242 |
| W121 | 1955-1963 | Mercedes-Benz Executive Roadster | 25,881 |
| W121 | 1955-1963 | Mercedes-Benz Executive Coupé | |
| W196 | 1954-1955 | Mercedes-Benz Sport Racing Car | 10 |
| W198 | 1954-1957 | Mercedes-Benz SL-Class Coupé (1st Generation) | 1,400 |
| W187 | 1954-1955 | Mercedes-Benz Luxury Coupé | 85 |
| W180 | 1954-1959 | Mercedes-Benz Luxury Sedan | 81,216 |
| W188 | 1953-1957 | Mercedes-Benz Luxury Cabriolet | 252 |
| W120 | 1953-1962 | Mercedes-Benz Executive Sedan | 271,217 |
| W188 | 1953-1958 | Mercedes-Benz Luxury Roadster | 194 |
| W186 | 1952-1956 | Mercedes-Benz Ultra-Luxury Cabriolet | 642 |
| W191 | 1952-1953 | Mercedes-Benz Large Sedan | 21,079 |
| W187 | 1952-1954 | Mercedes-Benz Luxury Sedan | 16,113 |
| W186 | 1952-1957 | Mercedes-Benz Ultra-Luxury Sedan | 7,584 |
| W194 | 1952 | Mercedes-Benz Sport Racing Car | 10 |
| W187 | 1951-1955 | Mercedes-Benz Luxury Cabriolet | 2,316 |
| W152 | 1941-1943 | Mercedes-Benz Multipurpose Van | 4,900 |
| W165 | 1939 | Mercedes-Benz Racing Car | 1 |
| W153 | 1939-1943 | Mercedes-Benz Large Sedan | 4,210 |
| W150 | 1938-1943 | Mercedes-Benz Ultra-Luxury Sedan | 88 |
| W154 | 1938-1939 | Mercedes-Benz Racing Car | 2 |
| W153 | 1938-1939 | Mercedes-Benz Large Roadster | 52 |
| W149 | 1938-1939 | Mercedes-Benz Large Sedan | |
| W142 | 1937-1942 | Mercedes-Benz Executive Sedan | 6,686 |
| W152 | 1937-1941 | Mercedes-Benz Multipurpose Cabriolet | 378 |
| W136 | 1937-1942 | Mercedes-Benz Large Van | 989 |
| W143 | 1937-1941 | Mercedes-Benz Large Sedan | 19,324 |
| W142 | 1937-1940 | Mercedes-Benz Executive Cabriolet | 42 |
| W142 | 1937-1938 | Mercedes-Benz Executive Coupé | 289 |
| W143 | 1937 | Mercedes-Benz Large Coupé | 966 |
| W125 | 1937 | Mercedes-Benz Racing Car | 1 |
| W139 | 1936 | Mercedes-Benz Large Sedan | 42 |
| W103 | 1936-1939 | Mercedes-Benz Multipurpose Cabriolet | 7 |
| W24 | 1936 | Mercedes-Benz Sport LWB | 12 |
| W138 | 1936-1940 | Mercedes-Benz Large Sedan | 1,967 |
| W136 | 1936-1943 | Mercedes-Benz Large Sedan | 91,048 |
| W28 | 1936-1939 | Mercedes-Benz Medium Sedan | 1,507 |
| W133 | 1935 | Mercedes-Benz Large Sedan | 62 |
| W25 | 1934-1937 | Mercedes-Benz Racing Car | 4 |
| W23 | 1934-1936 | Mercedes-Benz Medium Sedan | 4,298 |
| W29 | 1934-1939 | Mercedes-Benz Sport Sedan | 661 |
| W31 | 1934-1939 | Mercedes-Benz Multipurpose Cabriolet | 57 |
| W30 | 1934 | Mercedes-Benz Sport Roadster | 5 |
| W130 | 1934-1936 | Mercedes-Benz Sport Roadster | 11 |
| W11 | 1934-1935 | Mercedes-Benz Large Cabriolet | 1,507 |
| W18 | 1934-1937 | Mercedes-Benz Executive LWB | 3,929 |
| W130 | 1934 | Mercedes-Benz Sport Sedan | 6 |
| W21 | 1933-1936 | Mercedes-Benz Large Sedan | 9,281 |
| W18 | 1933-1937 | Mercedes-Benz Executive Sedan | 3,476 |
| W11 | 1933 | Mercedes-Benz Large LWB | 50 |
| W22 | 1933-1934 | Mercedes-Benz Executive Sedan | 154 |
| W21 | 1933-1936 | Mercedes-Benz Large LWB | 6,341 |
| W19 | 1932-1933 | Mercedes-Benz Executive Sedan | 20 |
| W15 | 1932-1935 | Mercedes-Benz Medium Van | 126 |
| W15 | 1931-1936 | Mercedes-Benz Medium Sedan | 13,775 |
| W07 | 1930-1938 | Mercedes-Benz Ultra-Luxury Sedan | 117 |
| W37 | 1929-1936 | Mercedes-Benz Large Van | 2,376 |
| W11 | 1929-1934 | Mercedes-Benz Large Sedan | 6,757 |
| W10 | 1929-1934 | Mercedes-Benz Executive Sedan | 1,876 |
| W08 | 1928-1939 | Mercedes-Benz Luxury Sedan | 3,824 |
| W05 | 1928-1929 | Mercedes-Benz Executive Sedan | 713 |
| W06 | 1928-1932 | Mercedes-Benz Sport Roadster | 48 |
| W03 | 1927 | Mercedes-Benz Executive Sedan | 3,319 |
| W04 | 1927-1928 | Mercedes-Benz Executive Sedan | 202 |
| W02 | 1927-1928 | Mercedes-Benz Large Van | 105 |
| W02 | 1926-1933 | Mercedes-Benz Large Sedan | 15,557 |
| W06 | 1926-1934 | Mercedes-Benz Sport Cabriolet | 289 |
| Total |
← Back to Information